| Overall: 26-4 | Home: 15-1 | Away: 2-0 | Neutral: 9-3 | PBC: 10-0 |
| Date | Day | Opponent | Time |
| Fall Schedule | |||
| Sept. 14-16 | Fri.-Sun. | 2001 Augusta Collegiate Championships (Augusta, Ga.) | |
| Sept. 29-Oct. 1 | Sat.-Mon. | ITA REGIONAL TOURNAMENT | |
| Oct. 12-14 | Fri.-Sun. | GC&SU Fall Championships (Milledgeville, Ga.) | |
| Oct. 18-21 | Thurs.-Sun. | ITA National Tournament (Dallas, Texas) | |
| Nov. 2-4 | Fri.-Sun. | Southern Intercollegiates (Columbia, S.C.) | |
| Spring Schedule | |||
| Jan. 18-21 | Fri.-Mon. | UGA Invitational (Athens, Ga.) | |
| Feb. 2 | Sat. | USC Spartanburg * | W 9-0 Story |
| Feb. 3 | Sun. | Kennesaw State * | W 9-0 Story |
| Feb. 9 | Sat. | Rollins | W 9-0 Story |
| Feb. 16 | Sat. | Flagler | W 7-2 Story |
| Feb. 17 | Sun. | Francis Marion * | W 9-0 Story |
| Feb. 18 | Mon. | Augusta State * | W 9-0 Story |
| Feb. 23 | Sat. | at USC Aiken * | W 9-0 Story |
| Feb. 24 | Sun. | vs. West Florida (@ Macon, Ga.) | W 6-3 Story |
| Feb. 26 | Tues. | Clayton College & State * | W 7-2 Story |
| Mar. 1 | Fri. | Lynn | W 5-1 Story |
| Mar. 6 | Wed. | vs. Brenau (at Jacksonville, Fla.) | L 5-4 Story |
| Mar. 8 | Fri. | Columbus State * | W 9-0 Story |
| Mar. 9 | Sat. | UNC Pembroke * | W 9-0 Story |
| Mar. 10 | Sun. | Ferris State | W 9-0 Story |
| Mar. 20 | Wed. | Auburn-Montgomery | L 5-4 Story |
| Mar. 21 | Thurs. | at Georgia College & State * | W 9-0 Story |
| Mar. 27 | Wed. | North Florida * | W 8-1 Story |
| Mar. 28 | Thurs. | Kutztown | W 9-0 Story |
| Apr. 5-7 | Fri.-Sun. | West Florida White Sands Invitational (Pensacola, Fla.) | |
| Apr. 5 | Fri. | vs. BYU-Hawaii | L 5-1 Story |
| Apr. 6 | Sat. | vs. Delta State | W 5-1 Story |
| Apr. 7 | Sun. | vs. Ouachita Baptist | W 7-2 Story |
| Apr. 18-20 | Thurs.-Sat. | at Peach Belt Conference Tournament (Jacksonville, Fla.) | |
| Apr. 18 | Thurs. | vs. USC Aiken | W 6-0 Story |
| Apr. 19 | Fri. | vs. Georgia College & State | W 5-0 Story |
| Apr. 20 | Sat. | vs. North Florida | W 5-0 Story |
| May 3-4 | Fri.-Sat. | NCAA Division II South Regionals | |
| May 3 | Fri. | vs. Fayetteville State | W 9-0 Story |
| May 4 | Sat. | vs. Columbus State | W 5-0 Story |
| May 9-12 | Thurs.-Sun. | NCAA Division II National Championships (Kansas City, Mo.) | |
| May 9 | Thurs. | vs. Northeastern State | W 5-0 |
| May 10 | Fri. | vs. Ouachita Baptist | W 5-1 |
| May 11 | Sat. | vs. Barry | W 5-1 |
| May 13 | Mon. | vs. BYU-Hawaii | L 5-1 |
* denotes Peach Belt Conference match
Bold denotes home match