| Overall: 28-1 | Home: 12-0 | Away: 8-0 | Neutral: 8-1 | PBC: 10-0 |
| Date | Day | Opponent | Time |
| Fall Schedule | |||
| Oct. 3-5 | Fri.-Sun. | ITA Mid-Atlantic Regional | Results |
| Oct. 10-12 | Fri.-Sun. | David Hasting Memorial Tournament (Jacksonville, Fla.) | |
| Oct. 16-19 | Thurs.-Sun. | ITA National Tournament (Corpus Christi, Texas) | |
| Oct. 31-Nov. 2 | Fri.-Sat. | Southern Intercollegiates (Columbia, S.C.) | |
| Spring Schedule | |||
| Feb. 7 | Sat. | at Augusta State * | W 9-0 |
| Feb. 13 | Fri. | at Davidson | W 6-1 |
| Feb. 14 | Sat. | at Campbell | Canceled, Rain |
| Feb. 18 | Wed. | at USC Aiken * | W 9-0 |
| Feb. 21 | Sat. | Columbus State * | W 8-1 |
| Feb. 22 | Sun. | Kennesaw State * | W 9-0 |
| Francis Marion * | W 9-0 | ||
| Feb. 27 | Fri. | at Clayton State * | W 8-1 |
| Feb. 28 | Sat. | vs. West Florida (Atlanta, Ga.) | W 7-2 |
| Mar. 3 | Wed. | at Georgia College & State * | W 9-0 |
| Mar. 7 | Sun. | USC Spartanburg * | W 9-0 |
| Mar. 10 | Wed. | Ferris State | W 9-0 |
| UNC Pembroke * | W 9-0 | ||
| Mar. 12 | Fri. | Auburn-Montgomery | W 5-4 |
| Mar. 14 | Sun. | Lynn | W 8-1 |
| Mar. 16 | Tues. | vs. Hawaii-Pacific (@ San Diego, Calif.) | W 8-1 |
| Mar. 18 | Thurs. | vs. Point Loma Nazarene (@ San Diego, Calif.) | W 8-1 |
| Mar. 20 | Sat. | at Cal Poly Pomona | W 9-0 |
| Mar. 31 | Wed. | North Florida * | W 9-0 |
| April 3 | Sat. | Loughborough University (Exhibition) | W 6-1 |
| April 4 | Sun. | Barry | W 9-0 |
| April 9 | Fri. | at Rollins | W 7-2 |
| Apr. 15-17 | Thurs.-Sat. | at Peach Belt Conference Tournament (Spartanburg, S.C.) | |
| Apr. 15 | Thurs. | vs. Augusta State | W 5-0 |
| Apr. 16 | Fri. | vs. North Florida | W 5-0 |
| Apr. 17 | Sat. | vs. Columbus State | W 5-0 |
| Apr. 24 | Sat. | at Valdosta State | W 9-0 |
| May 7-8 | Fri.-Sat. | NCAA Mid-Atlantic Regional (Savannah, Ga.) | |
| May 7 | Fri. | Augusta State | W 5-0 |
| May 8 | Sat. | GC&SU | W 5-0 |
| May 12-15 | Wed.-Sat. | NCAA Division II National Championships (Altamonte Springs, Fla.) | |
| May 12 | Wed. | vs. Rollins | W 5-0 |
| May 13 | Thurs. | vs. Ferris State | W 5-0 |
| May 14 | Fri. | vs. BYU-Hawaii | L 5-0 |
* denotes Peach Belt Conference match
Bold denotes home match