| Overall: 21-7 | Home: 7-1 | Away: 12-2 | Neutral: 2-4 | PBC: 9-1 |
| Date | Day | Opponent | Time |
| Fall Schedule | |||
| Sept. 13-15 | Fri.-Sun. | Wolfpack Invitational (Raleigh, N.C.) | |
| Oct. 4-6 | Fri.-Sun. | ITA Mid-Atlantic Regional (Wilson, N.C.) | |
| Oct. 11-13 | Fri.-Sun. | GC&SU Fall Championships (Milledgeville, Ga.) | |
| Oct. 17-20 | Thurs.-Sun. | ITA National Tournament (Corpus Christi, Texas) | |
| Oct. 18-19 | Fri.-Sat. | Charleston Southern Invitational (Charleston, S.C.) | |
| Spring Schedule | |||
| Feb. 8 | Sat. | at USC Spartanburg * | W 9-0 |
| Feb. 15 | Sat. | at Rollins | W 6-3 |
| Feb. 24 | Mon. | Augusta State * | W 9-0 |
| Feb. 25 | Tues. | at UNC Pembroke * | W 9-0 |
| at Francis Marion * | W 9-0 | ||
| Mar. 2 | Sun. | Davidson | W 7-2 |
| Mar. 4 | Tues. | at Clayton College & State * | W 8-1 |
| at Kennesaw State * | W 9-0 | ||
| Mar. 8 | Sat. | Valdosta State | W 7-2 |
| Mar. 13 | Thurs. | Georgia College & State * | L 7-2 |
| Mar. 18 | Tues. | at Florida Southern | W 9-0 |
| Mar. 20 | Thurs. | at Florida Gulf Coast | W 7-2 |
| Mar. 22 | Sat. | at Barry | L 7-2 |
| Mar. 23 | Sun. | at Lynn | L 5-0 |
| Mar. 26 | Wed. | at North Florida * | W 6-3 |
| Apr. 3-5 | Thurs.-Sat. | West Florida White Sands Invitational (Pensacola, Fla.) | |
| Apr. 3 | Thurs. | vs. BYU-Hawaii | L 5-4 |
| Apr. 4 | Fri. | vs. Ferris State | W 9-0 |
| Apr. 5 | Sat. | vs. Ouachita Baptist | L 5-4 |
| Apr. 6 | Sun. | at West Florida (Rescheduled from 3/1) | W 5-4 |
| Apr. 11 | Fri. | USC Aiken * (Rescheduled from 3/7 & 3/14) | W 9-0 |
| Apr. 12 | Sat. | North Greenville | W 9-0 |
| Apr. 13 | Sun. | at Columbus State * (Rescheduled from 2/21) | W 8-1 |
| Apr. 17-19 | Thurs.-Sat. | at Peach Belt Conference Tournament (Jacksonville, Fla.) | |
| Apr. 17 | Thurs. | vs. USC Spartanburg | W 5-0 |
| Apr. 18 | Fri. | at North Florida | W 5-1 |
| Apr. 19 | Sat. | vs. GC&SU | L 5-3 |
| May 3-4 | Sat.-Sun. | NCAA Division II Mid-Atlantic Regional | |
| May 3 | Sat. | Columbus State | W 5-1 |
| May 4 | Sun. | North Florida (Championship Match) | W 5-0 |
| May 8-11 | Thurs.-Sun. | NCAA Division II National Championships (Atlanomte Springs, Fla.) | |
| May 8 | Thurs. | vs. BYU-Hawaii | L 5-2 |
* denotes Peach Belt Conference match
Bold denotes home match