| Overall: 30-1 | Home: 11-0 | Away: 10-0 | Neutral: 9-1 | PBC: 8-0 |
| Date | Day | Opponent | Time |
| Fall Schedule | |||
| Sept. 23-25 | Fri.-Sun. | Residence Inn Wolfpack Invitational (Raleigh, N.C.) | |
| Sept. 30-Oct. 3 | Fri.-Mon. | ITA Mid-Atlantic Regional | |
| Oct. 13-16 | Thurs.-Sun. | ITA Small College National Championships (Fort Myers, Fla.) | |
| Oct. 28-30 | Fri.-Sun. | Southern Intercollegiates (Columbia, S.C.) | |
| Spring Schedule | |||
| Feb. 4 | Sat. | at Augusta State * | W 9-0 |
| Feb. 5 | Sun. | at USC Aiken * | W 9-0 |
| Feb. 12 | Sun. | vs. Barry (@ Melbourne, Fla.) | W 9-0 |
| Feb. 18 | Sat. | Columbus State * | Led 4-0, Rain |
| Feb. 19 | Sun. | Francis Marion * | W 9-0 |
| Feb. 24 | Fri. | at Valdosta State | W 9-0 |
| Feb. 25 | Sat. | vs. West Florida (@ Valdosta, Ga.) | W 8-1 |
| Mar. 1 | Wed. | at GC&SU * | W 9-0 |
| Mar. 2 | Thurs. | vs. Davidson (@ Charleston, S.C.) | W 7-0 |
| Mar. 4 | Sat. | USC Upstate * | W 9-0 |
| Mar. 5 | Sun. | UNC Pembroke * | W 9-0 |
| Brenau | W 9-0 | ||
| Mar. 12 | Sun. | at Hawaii-Pacific | W 9-0 |
| Mar. 13 | Mon. | at Hawaii-Hilo | W 9-0 |
| Mar. 14 | Tues. | at BYU-Hawaii | Rained Out |
| Mar. 24 | Fri. | Freed Hardman | W 8-1 |
| Mar. 25 | Sat. | Florida Gulf Coast | W 9-0 |
| Mar. 26 | Sun. | North Georgia * | W 9-0 |
| Savannah College of Art & Design | W 9-0 | ||
| Mar. 29 | Wed. | at Rollins | W 9-0 |
| Apr. 6 | Thurs. | Lynn | W 7-2 |
| Apr. 7 | Fri. | at Clayton State * | W 9-0 |
| Apr. 8 | Sat. | at Auburn-Montgomery | W 5-4 |
| Apr. 9 | Sun. | at Emory | W 9-0 |
| Apr. 13-15 | Thurs.-Sat.. | at 2006 Peach Belt Conference Championships (Florence, S.C.) | |
| Apr. 13 | Thurs. | vs. Clayton State | W 6-0 |
| Apr. 14 | Fri. | vs. GC&SU | W 5-0 |
| Apr. 15 | Sat. | vs. Columbus State | W 5-0 |
| May 4-5 | Thurs.-Fri. | NCAA Mid-Atlantic Regional (Savannah) | |
| May 4 | Thurs. | vs. Shaw | W 6-0 |
| May 5 | Fri. | vs. Francis Marion | W 5-0 |
| May 10-13 | Wed.-Sat. | at NCAA Division II National Championships (Kansas City, Mo.) | |
| May 10 | Wed. | vs. Valdosta State | W 5-0 |
| May 11 | Thurs. | vs. Drury | W 5-0 |
| May 12 | Fri. | vs. Lynn | W 5-1 |
| May 13 | Sat. | vs. BYU-Hawaii | L 5-3 |
* denotes Peach Belt Conference match
Bold denotes home match