|
||||
| DATE | OPPONENT | LOCATION | TIME/ RESULT | SEASON RECORD (Peach Belt) |
| 9/26-9/28 | ITA Regional Qualifying | SAVANNAH | All Day | |
| 10/9-10/10 | Georgia Women's Fall Collegiates | Milledgeville, GA | All Day | |
| 10/22-10/25 | Rolex / ITA Nationals | Memphis, TN | All Day | |
| 2/14 | USC-Spartanburg | Spartanburg, SC | 1-0 (1-0) |
|
| 2/20 | Flagler College | SAVANNAH | 2-0 (1-0) |
|
| 2/21 | #13Francis Marion University | Florence, SC | W 7-2 | 3-0 (2-0) |
| 2/24 | Augusta State University | SAVANNAH | W 9-0 | 4-0 (3-0) |
| 2/26 | #16Kennesaw State University | Atlanta, GA | W 9-0 | 5-0 (4-0) |
| 2/27 | Lander University | Morrow, GA | W 9-0 | 6-0 (5-0) |
| 2/28 | Clayton College & State U | Morrow, GA | W 9-0 | 7-0 (6-0) |
| 3/5-3/7 | AASU Invitational | |||
| 3/5 | #23Mississippi U. for Women | SAVANNAH | W 7-2 | 8-0 (6-0) |
| 3/6 | Queens College | SAVANNAH | W 9-0 | 9-0 (6-0) |
| 3/7 | Eckerd College | SAVANNAH | W 9-0 | 10-0 (6-0) |
| 3/10 | Winthrop University | Jacksonville, FL | W 7-0 | 11-0 (6-0) |
| 3/11 | UNC-Pembroke | SAVANNAH | W 9-0 | 12-0 (7-0) |
| 3/15 | U. of Auburn-Montgomery | SAVANNAH | L 3-6 | 12-1 (7-0) |
| 3/24 | #27USC-Aiken | Morrow, GA | W 9-0 | 13-1 (8-0) |
| 3/25 | #19Valdosta State University | Valdosta, GA | W 5-0 | 14-1 (8-0) |
| 3/26 | #35Eckerd College | St. Petersburg, FL | W 9-0 | 15-1 (8-0) |
| 3/28 | #1Lynn University | Boca Raton, FL | W 5-1 | 16-1 (8-0) |
| 3/31 | #3Georgia College & State U | SAVANNAH | W 5-4 | 17-1 (9-0) |
| 4/5 | #11Abilene Christian University | SAVANNAH | W 9-0 | 18-1 (9-0) |
| 4/8-4/10 | Blue-Gray Classic | |||
| #5U. of West Florida | Montgomery, AL | W 6-2 | 19-1 (9-0) | |
| #2BYU-Hawaii | Montgomery, AL | L 2-5 | 19-2 (9-0) | |
| Brenau University | Montgomery, AL | W 5-4 | 20-2 (9-0) | |
| 4/10 | Columbus State University | Columbus, GA | W 6-0 | 21-2 (10-0) |
| 4/16-4/18 | Peach Belt Athletic Conference Championships | Augusta, GA | ||
| 5/13-5/16 | NCAA National Championships | |||
| Round of 16 | #23Bloomsburg University | Pensacola, FL | W 5-0 | 22-2 |
| 1/4 Finals | #6Barry University | Pensacola, FL | W 5-1 | 23-2 |
| Semi Finals | #3Lynn University | Pensacola, FL | W 5-4 | 24-2 |
| Final | #1BYU-Hawaii | Pensacola, FL | L 5-1 | 24-3 |
Bold denotes PBAC game