Combined Team Statistics
Armstrong Atlantic Combined Team Statistics (as of Nov 06, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-15) ( 7-4 ) (10-5 ) ( 3-6 )
CONFERENCE.......... (10-2 ) ( 5-1 ) ( 5-1 ) ( 0-0 )
NON-CONFERENCE...... (10-13) ( 2-3 ) ( 5-4 ) ( 3-6 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
11 Knuth, Traci 116 355 3.06 112 958 .254 23 0.20 27 27 0.23 33 295 2.54 16 109 125 1.08 25 11
3 Schmiedge, Leah 125 315 2.52 134 812 .223 7 0.06 0 2 0.00 2 41 0.33 17 127 144 1.15 21 4
19 Falco, Rachel 95 141 1.48 58 462 .180 31 0.33 0 0 0.00 2 46 0.48 10 70 80 0.84 9 7
6 Kixmiller, Kassi 31 28 0.90 13 84 .179 2 0.06 0 3 0.00 0 8 0.26 0 13 13 0.42 2 0
12 Vidovich, Rindy 107 262 2.45 107 870 .178 25 0.23 21 30 0.20 16 307 2.87 10 61 71 0.66 5 9
15 Miller, Adriana 100 256 2.56 133 831 .148 12 0.12 33 39 0.33 43 370 3.70 4 42 46 0.46 16 6
10 Clarke, Gwendolyn 30 43 1.43 25 132 .136 2 0.07 4 9 0.13 6 32 1.07 0 4 4 0.13 2 1
1 Good, Lauren 109 168 1.54 96 588 .122 58 0.53 1 4 0.01 2 52 0.48 4 70 74 0.68 15 10
9 McCoy, Stacia 54 3 0.06 2 12 .083 2 0.04 9 18 0.17 14 95 1.76 0 0 0 0.00 0 2
13 Flores, Christina 97 156 1.61 106 654 .076 8 0.08 36 26 0.37 47 371 3.82 7 22 29 0.30 4 1
2 Yates, Stacy 115 6 0.05 10 31 -.129 586 5.10 29 30 0.25 0 244 2.12 1 1 2 0.02 0 20
18 Ciapponi, Nikki 25 12 0.48 25 85 -.153 1 0.04 3 7 0.12 8 40 1.60 0 4 4 0.16 1 2
16 Thornton, Magaret 127 5 0.04 12 38 -.184 833 6.56 57 60 0.45 1 301 2.37 0 5 5 0.04 6 13
5 Yates, Nicole 92 1 0.01 9 20 -.400 7 0.08 23 38 0.25 22 183 1.99 0 0 0 0.00 0 2
TEAM 26
ARMSTRONG ATLANTIC.. 128 1751 13.68 842 5577 .163 1597 12.48 243 293 1.90 222 2385 18.63 69 528 333.0 2.60 106 88
Opponents........... 128 1742 13.61 1001 5500 .135 1549 12.10 223 282 1.74 243 2576 20.13 65 386 258.0 2.02 84 120
TEAM STATISTICS AASU OPP
--------------------------------------
ATTACK..............
Kills............. 1751 1742
Errors............ 842 1001
Total Attacks..... 5577 5500
Attack Pct........ .163 .135
Kills/Game........ 13.7 13.6
SET.................
Assists........... 1597 1549
Assists/Game...... 12.5 12.1
SERVE...............
Aces.............. 243 223
Errors............ 293 282
Aces/Game......... 1.9 1.7
SERVE RECEPTIONS....
Errors............ 222 243
Errors/Game....... 1.7 1.9
DEFENSE.............
Digs.............. 2385 2576
Digs/Game......... 18.6 20.1
BLOCKING............
Block Solo........ 69 65
Block Assist...... 528 386
Total Blocks...... 333.0 258.0
Blocks Per Game... 2.6 2.0
Block Errors...... 106 84
BALL HANDLING ERRORS 88 120
ATTENDANCE..........
Total............. 1468 2296
Dates/Avg Per Date 11/133 15/153
Neutral site #/Avg 9/87
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 24, 2006 vs Fort Lewis L 1-3 30-21,24-30,15-30,31-33 64
Aug 25, 2006 vs Georgian Court W 3-0 30-24,30-23,30-21 35
Aug 25, 2006 at Colo.-Colo. Spings W 3-1 22-30,30-27,30-26,30-18 330
Aug 26, 2006 vs Montana St-Billings W 3-1 30-27,17-30,30-21,30-21 40
Aug 26, 2006 vs Southeast Oklahoma L 1-3 30-23,27-30,19-30,26-30 42
Aug 28, 2006 at CS Monterey Bay W 3-0 30-25,30-21,30-24 151
Aug 29, 2006 at CS Dominguez Hills L 2-3 26-30,30-28,30-23,16-30,12-15 311
Sep 01, 2006 vs Western Washington L 1-3 20-30,30-28,23-30,21-30 50
Sep 01, 2006 at Grand Canyon Univ. L 0-3 28-30,26-30,24-30 75
Sep 02, 2006 vs Colo.-Colo. Spings L 2-3 30-26,19-30,27-30,30-26,13-15 111
Sep 02, 2006 vs Northwest Nazarene L 2-3 22-30,30-22,30-27,20-30,15-17 76
Sep 08, 2006 PRESBYTERIAN W 3-0 30-27,30-24,30-20 126
Sep 08, 2006 FLORIDA SOUTHERN L 0-3 29-31,23-30,28-30 187
Sep 09, 2006 LENOIR-RHYNE W 3-1 19-30,30-22,30-28,30-24 123
Sep 09, 2006 TAMPA L 0-3 29-31,25-30,22-30 65
*Sep 15, 2006 at Augusta State W 3-0 30-13,30-20,30-24 75
*Sep 16, 2006 at USC Aiken L 0-3 27-30,25-30,26-30 124
*Sep 22, 2006 USC UPSTATE W 3-0 30-24,30-22,30-19 131
*Sep 23, 2006 LANDER W 3-1 26-30,30-23,30-21,30-21 121
Sep 24, 2006 at Florida Southern L 1-3 25-30,30-23,22-30,28-30 83
*Sep 29, 2006 at UNC Pembroke W 3-0 30-23,30-24,30-19 209
*Sep 30, 2006 at Francis Marion Univ. W 3-2 25-30,31-29,29-31,31-29,15-9 96
*Oct 06, 2006 at Lander W 3-1 27-30,30-24,30-28,30-24 125
*Oct 07, 2006 at USC Upstate W 3-1 30-24,24-30,30-19,30-27 45
Oct 14, 2006 at Flagler College W 3-0 30-15,30-23,30-15 56
Oct 14, 2006 at Florida Tech W 3-0 30-19,30-18,30-20 300
Oct 15, 2006 at Tampa L 0-3 16-30,28-30,22-30 113
*Oct 20, 2006 USC AIKEN W 3-1 24-30,30-18,30-28,30-24 278
*Oct 21, 2006 AUGUSTA STATE W 3-1 31-33,30-19,30-25,30-17 101
*Oct 27, 2006 FRANCIS MARION UNIV. L 1-3 30-22,22-30,28-30,28-30 138
*Oct 28, 2006 UNC PEMBROKE W 3-1 30-20,27-30,30-21,30-26 107
Oct 29, 2006 BARRY L 1-3 30-24,20-30,28-30,29-31 91
Nov 03, 2006 vs Lander W 3-0 30-21,30-21,30-17 107
Nov 03, 2006 at Francis Marion Univ. W 3-0 30-22,30-18,30-19 203
Nov 04, 2006 vs USC Aiken L 0-3 29-31,25-30,25-30 256
* denotes conference match