Armstrong Atlantic vs Florida Tech (10/14/06)
Volleyball Box Score
Volleyball Box Score
2006 Florida Tech Volleyball
Armstrong Atlantic vs Florida Tech (10/14/06 at Melbourne, FL)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Good, Lauren........ 3| 4 0 18 .222| 1| 0 0| 0| 3| 0 0 0| 0| 4.0
3 Schmiedge, Leah..... 3| 6 2 10 .400| 0| 0 0| 0| 2| 0 1 0| 0| 6.5
11 Knuth, Traci........ 3| 5 2 16 .188| 2| 3 1| 0| 8| 0 3 0| 0| 9.5
13 Flores, Christina... 3| 4 3 15 .067| 0| 3 2| 0| 2| 0 0 0| 0| 7.0
15 Miller, Adriana..... 3| 3 3 8 .000| 0| 1 0| 0| 6| 0 1 0| 0| 4.5
16 Thornton, Magaret... 3| 0 0 1 .000| 11| 0 0| 0| 6| 0 0 0| 0| 0.0
2 Yates, Stacy........ 3| 0 0 4 .000| 13| 2 1| 0| 5| 0 0 0| 0| 2.0
5 Yates, Nicole....... 3| 0 0 0 .000| 0| 4 1| 0| 5| 0 0 0| 0| 4.0
6 Kixmiller, Kassi.... 2| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 McCoy, Stacia....... 3| 1 0 1 1.000| 1| 0 0| 0| 1| 0 0 0| 1| 1.0
10 Clarke, Gwendolyn... 2| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
12 Vidovich, Rindy..... 3| 3 3 14 .000| 0| 4 1| 0| 3| 0 1 0| 0| 7.5
18 Ciapponi, Nikki..... 3| 2 1 7 .143| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
19 Falco, Rachel....... 3| 4 0 11 .364| 1| 0 0| 0| 3| 0 2 0| 0| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 14 111 .162| 29| 17 7| 1| 48| 0 8 0| 1| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 6 41 .146 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 41 .220 Armstrong Atlantic.. (3) 30 30 30 15-11
3 7 4 29 .103 Florida Tech........ (0) 19 18 20 2-22
Florida Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Leigh Ann Brown..... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 1 1 0| 0| 1.5
7 Lisa Cole........... 1| 1 4 7 -.429| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
9 Amanda Boyce........ 3| 1 1 3 .000| 21| 0 0| 0| 10| 0 1 0| 2| 1.5
10 Jenny McCoy......... 3| 9 3 17 .353| 2| 1 1| 1| 2| 0 0 0| 0| 10.0
11 Jessie Metzger...... 3| 9 7 25 .080| 1| 0 0| 0| 3| 0 1 0| 2| 9.5
12 Frankie Brown....... 3| 6 1 18 .278| 0| 0 0| 1| 1| 0 0 1| 0| 6.0
1 Melissa Reinders.... 3| 3 1 13 .154| 1| 0 3| 1| 20| 0 0 0| 0| 3.0
3 Camille Hines....... 2| 0 1 1-1.000| 2| 0 0| 0| 2| 0 0 0| 0| 0.0
5 Katie Dobek......... 3| 0 0 2 .000| 0| 0 0| 3| 10| 0 0 0| 0| 0.0
6 Jessica Davies...... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 1| 2| 0.0
8 Megan Konopnicki.... 3| 1 3 7 -.286| 0| 1 2| 4| 2| 0 0 0| 0| 2.0
13 Rachael Joakim...... 2| 2 2 6 .000| 0| 0 0| 2| 3| 0 0 0| 0| 2.0
15 Lindsay Foster...... 1| 1 1 6 .000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
24 Brenna Lane......... 3| 0 1 4 -.250| 1| 0 0| 3| 3| 0 0 0| 1| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 27 117 .051| 28| 2 6| 17| 59| 1 4 2| 7| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 7 41 .073 Site: Melbourne, FL (Clemente Center)
2 13 10 45 .067 Date: 10/14/06 Attend: 300 Time: 1:30
3 10 10 31 .000 Referees: Dave Crowder, Pat Dalton
Homecoming Weekend
1 2 3 Total
Tie scores 8 4 1 13
Lead changes 0 3 0 3