Armstrong Atlantic vs Tampa (10/15/06)
Volleyball Box Score
Volleyball Box Score
2006 University of Tampa Volleyball
Armstrong Atlantic vs #2 Tampa (10/15/06 at Tampa, Florida)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Good, Lauren........ 3| 10 4 26 .231| 1| 0 0| 0| 1| 1 3 0| 0| 12.5
3 Schmiedge, Leah..... 3| 4 5 16 -.062| 0| 0 0| 0| 0| 0 3 1| 0| 5.5
11 Knuth, Traci........ 3| 5 3 14 .143| 0| 0 2| 1| 9| 0 1 0| 0| 5.5
13 Flores, Christina... 3| 6 4 36 .056| 0| 0 1| 1| 7| 0 0 0| 0| 6.0
15 Miller, Adriana..... 3| 7 9 35 -.057| 1| 1 1| 0| 11| 0 1 0| 0| 8.5
16 Thornton, Magaret... 3| 1 0 1 1.000| 20| 0 0| 0| 7| 0 0 0| 0| 1.0
2 Yates, Stacy........ 3| 1 0 1 1.000| 10| 1 2| 0| 8| 0 0 0| 0| 2.0
5 Yates, Nicole....... 3| 0 0 0 .000| 1| 0 1| 2| 4| 0 0 0| 0| 0.0
10 Clarke, Gwendolyn... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Vidovich, Rindy..... 3| 6 1 15 .333| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
19 Falco, Rachel....... 1| 0 0 4 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 26 149 .094| 33| 2 7| 4| 49| 1 8 1| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 11 11 46 .000 12-30 40% GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 52 .077 15-29 51% Armstrong Atlantic.. (0) 16 28 22 15-12
3 16 6 51 .196 17-30 56% Tampa............... (3) 30 30 30 22-1
Tampa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Gabriela Saade...... 3| 1 1 3 .000| 39| 0 0| 0| 8| 0 0 0| 1| 1.0
8 Alisha Green........ 3| 13 2 23 .478| 1| 0 0| 0| 1| 2 1 1| 0| 15.5
10 Camila Saade........ 3| 0 0 0 .000| 1| 1 1| 0| 10| 0 0 0| 0| 1.0
12 Stephanie Rivera.... 3| 10 4 33 .182| 0| 0 0| 0| 11| 1 0 0| 0| 11.0
13 Katelen Dixon....... 3| 10 7 36 .083| 0| 0 0| 0| 13| 1 1 0| 0| 11.5
16 Erin Clark.......... 3| 12 2 21 .476| 0| 0 1| 0| 7| 1 2 0| 0| 14.0
5 Amy Rumore.......... 2| 0 0 0 .000| 8| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Tarah Marinelli..... 2| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0| 0.0
17 Danielle MacDonald.. 3| 7 1 18 .333| 1| 0 0| 0| 1| 0 2 0| 0| 8.0
22 Margeaux Sinibaldi.. 3| 0 0 0 .000| 0| 3 0| 1| 18| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 17 134 .269| 50| 4 4| 2| 73| 5 6 1| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 16 2 32 .438 12-16 75% Site: Tampa, Florida (Martinez Center)
2 17 12 54 .093 16-30 53% Date: 10/15/06 Attend: 113 Time: 1:20
3 20 3 48 .354 17-22 77% Referees: Dave Carstensen, Joe Donolley
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 University of Tampa Volleyball
Armstrong Atlantic vs #2 Tampa (10/15/06 at Tampa, Florida)
Armstrong Atlantic | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Good, Lauren........ 3| 10 4 26 .231| 1 0 9 .111| 0 0 0 .000| 1 0| 1 3 0| 1 0 1.000| 12.5
3 Schmiedge, Leah..... 3| 4 5 16 -.062| 0 0 1 .000| 0 0 0 .000| 0 0| 0 3 1| 1 0 1.000| 5.5
11 Knuth, Traci........ 3| 5 3 14 .143| 0 0 2 .000| 0 2 9 .778| 9 0| 0 1 0| 9 1 .900| 5.5
13 Flores, Christina... 3| 6 4 36 .056| 0 0 0 .000| 0 1 10 .900| 7 0| 0 0 0| 24 1 .960| 6.0
15 Miller, Adriana..... 3| 7 9 35 -.057| 1 0 1 1.000| 1 1 9 .889| 11 0| 0 1 0| 29 0 1.000| 8.5
16 Thornton, Magaret... 3| 1 0 1 1.000| 20 0 72 .278| 0 0 13 1.000| 7 0| 0 0 0| 0 0 .000| 1.0
2 Yates, Stacy........ 3| 1 0 1 1.000| 10 0 49 .204| 1 2 13 .846| 8 0| 0 0 0| 1 0 1.000| 2.0
5 Yates, Nicole....... 3| 0 0 0 .000| 1 0 3 .333| 0 1 14 .929| 4 0| 0 0 0| 13 2 .867| 0.0
10 Clarke, Gwendolyn... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
12 Vidovich, Rindy..... 3| 6 1 15 .333| 0 0 4 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000| 6.0
19 Falco, Rachel....... 1| 0 0 4 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 40 26 149 .094| 33 0 143 .231| 2 7 68 .897| 49 0| 1 8 1| 81 4 .953| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 11 11 46 .000 12-30 40% GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 52 .077 15-29 51% Armstrong Atlantic.. (0) 16 28 22 15-12
3 16 6 51 .196 17-30 56% Tampa............... (3) 30 30 30 22-1
Tampa | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Gabriela Saade...... 3| 1 1 3 .000| 39 2 104 .375| 0 0 12 1.000| 8 1| 0 0 0| 1 0 1.000| 1.0
8 Alisha Green........ 3| 13 2 23 .478| 1 0 2 .500| 0 0 0 .000| 1 0| 2 1 1| 0 0 .000| 15.5
10 Camila Saade........ 3| 0 0 0 .000| 1 0 1 1.000| 1 1 14 .929| 10 0| 0 0 0| 8 0 1.000| 1.0
12 Stephanie Rivera.... 3| 10 4 33 .182| 0 0 1 .000| 0 0 11 1.000| 11 0| 1 0 0| 4 0 1.000| 11.0
13 Katelen Dixon....... 3| 10 7 36 .083| 0 0 3 .000| 0 0 16 1.000| 13 0| 1 1 0| 22 0 1.000| 11.5
16 Erin Clark.......... 3| 12 2 21 .476| 0 0 0 .000| 0 1 14 .929| 7 0| 1 2 0| 0 0 .000| 14.0
5 Amy Rumore.......... 2| 0 0 0 .000| 8 0 17 .471| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Tarah Marinelli..... 2| 0 0 0 .000| 0 0 0 .000| 0 2 5 .600| 4 0| 0 0 0| 1 0 1.000| 0.0
17 Danielle MacDonald.. 3| 7 1 18 .333| 1 0 7 .143| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 8.0
22 Margeaux Sinibaldi.. 3| 0 0 0 .000| 0 0 3 .000| 3 0 16 1.000| 18 0| 0 0 0| 23 1 .958| 3.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 53 17 134 .269| 50 2 138 .362| 4 4 89 .955| 73 1| 5 6 1| 59 2 .967| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 16 2 32 .438 12-16 75% Site: Tampa, Florida (Martinez Center)
2 17 12 54 .093 16-30 53% Date: 10/15/06 Attend: 113 Time: 1:20
3 20 3 48 .354 17-22 77% Referees: Dave Carstensen, Joe Donolley