Volleyball Box Score
Volleyball Box Score
Armstrong Atlantic vs Francis Marion (Oct 21, 2005 at Florence, SC)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Yates, Stacy........ 5| 0 0 1 .000| 23| 2 0| 0| 11| 0 0 0| 1
3 Schmiedge, Leah..... 5| 5 9 27 -.148| 1| 1 0| 0| 2| 1 8 1| 0
11 Knuth, Traci........ 5| 19 7 44 .273| 2| 1 1| 2| 13| 0 3 0| 0
12 Vidovich, Rindy..... 5| 7 3 30 .133| 0| 0 1| 2| 22| 0 1 0| 0
13 Flores, Christina... 5| 11 12 56 -.018| 0| 1 0| 3| 20| 0 0 2| 0
19 Falco, Rachel....... 5| 6 3 25 .120| 0| 0 0| 0| 3| 0 9 0| 0
1 Good, Lauren........ 5| 12 5 25 .280| 5| 0 0| 0| 2| 1 1 1| 0
15 Miller, Adriana..... 5| 0 0 4 .000| 0| 0 2| 1| 6| 0 0 0| 0
16 Thornton, Magaret... 5| 0 0 1 .000| 24| 3 3| 0| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 60 39 213 .099| 55| 8 7| 8| 87| 2 22 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 8 44 .091 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 8 42 .167 Armstrong Atlantic.. 18 32 30 28 10 16-10 , 6-1
3 15 7 36 .222 Francis Marion...... 30 30 25 30 15 21-10 , 5-2
4 14 9 63 .079
5 4 7 28 -.107
Francis Marion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Logan, Lezlie....... 5| 12 8 28 .143| 1| 1 1| 0| 1| 0 3 0| 0
7 Helgeson, Brittany.. 2| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0
8 Phiel, Jackie....... 5| 14 9 47 .106| 0| 2 2| 2| 14| 0 2 0| 0
9 Feber, Kelly........ 5| 19 8 63 .175| 0| 0 2| 1| 14| 1 2 0| 0
10 Bartlett, Jessica... 5| 16 5 39 .282| 3| 0 0| 1| 2| 0 2 0| 0
13 Settergren, Michelle 5| 4 5 23 -.043| 0| 0 0| 0| 0| 2 5 1| 0
2 Strader, Jessica.... 5| 1 0 3 .333| 0| 2 1| 2| 28| 0 0 0| 0
5 Kaiser, Jenna....... 5| 2 0 7 .286| 55| 0 2| 0| 22| 0 2 1| 3
12 Witko, Amy.......... 5| 1 1 3 .000| 0| 3 1| 0| 4| 0 0 0| 0
14 Lombardi, Jessica... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Matthews, Rachael... 5| 0 0 1 .000| 0| 0 2| 1| 11| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 36 215 .153| 63| 8 11| 8| 96| 3 16 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 1 39 .436 Site: Florence, SC (Smith Univ. Center)
2 16 11 51 .098 Date: Oct 21, 2005 Attend: 134 Time: 2:15
3 9 7 41 .049 Referees: Bob Kyle, Gayle Hughes
4 19 11 57 .140
5 7 6 27 .037