Volleyball Box Score
Volleyball Box Score
Armstrong Atlantic vs #10 Florida Southern (Oct 25, 2005 at Lakeland, Fla.)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Good, Lauren........ 4| 6 8 39 -.051| 0| 0 2| 0| 8| 0 3 3| 2
3 Schmiedge, Leah..... 4| 5 3 18 .111| 0| 0 0| 0| 0| 0 3 3| 0
11 Knuth, Traci........ 4| 16 3 41 .317| 0| 2 1| 3| 12| 0 4 2| 0
12 Vidovich, Rindy..... 4| 8 6 38 .053| 0| 0 0| 1| 23| 0 0 0| 0
15 Miller, Adriana..... 4| 0 1 2 -.500| 0| 1 2| 0| 12| 0 0 0| 1
16 Thornton, Magaret... 4| 0 0 3 .000| 41| 2 2| 0| 9| 0 3 0| 7
5 Dato, Ranay......... 4| 8 4 28 .143| 0| 0 0| 0| 1| 0 0 0| 0
10 Hicks, Shari........ 2| 0 1 4 -.250| 0| 0 0| 1| 0| 0 1 0| 0
13 Flores, Christina... 4| 0 0 0 .000| 0| 1 4| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 26 173 .098| 41| 6 11| 5| 70| 0 14 8| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 6 47 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 5 46 .326 Armstrong Atlantic.. 20 30 26 23 17-11
3 9 5 43 .093 Florida Southern.... 30 27 30 30 27-2
4 8 10 37 -.054
Florida Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McAfee, Jordan...... 4| 0 1 3 -.333| 57| 0 0| 0| 10| 0 1 0| 4
5 Bernabe, Leinani.... 3| 7 4 21 .143| 0| 0 0| 0| 1| 0 1 0| 0
12 Stasis, Beverly..... 4| 18 10 57 .140| 1| 3 4| 2| 16| 0 0 0| 1
17 Buchanan, Amanda.... 4| 6 3 20 .150| 0| 1 4| 0| 4| 0 4 3| 1
22 Durham, Danielle.... 4| 15 5 40 .250| 0| 0 2| 1| 27| 0 0 0| 0
24 Konczal, Rachelle... 4| 16 5 35 .314| 0| 0 1| 0| 6| 1 4 0| 1
6 Baby, Daryl......... 4| 0 0 1 .000| 2| 1 1| 2| 25| 0 0 0| 0
7 Cooper, Cristina.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Combes, Kelsey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Joleen Cacciatore... 4| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
13 Higginbotham, Danlle 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Bowman, Jessie...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 29 182 .187| 60| 5 12| 6| 98| 1 10 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 7 46 .217 Site: Lakeland, Fla. (Jenkins Field House)
2 17 6 49 .224 Date: Oct 25, 2005 Attend: 79 Time: 1:40
3 18 8 46 .217 Referees: Tony Cothron, Leisa Jordan
4 11 8 41 .073