Volleyball Box Score
Volleyball Box Score
#25 Armstrong Atlantic vs #8 North Florida
(Oct 27, 2004 at Jacksonville, Fla.)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Good, Lauren........ 4| 5 8 25 -.120| 1| 0 0| 0| 1| 0 2 2| 0
3 Modlinski, Candice.. 5| 13 4 34 .265| 1| 0 1| 1| 7| 0 7 1| 0
5 Dato, Ranay......... 2| 0 4 5 -.800| 0| 0 0| 1| 0| 0 0 0| 0
8 Lavender, Ashley.... 5| 10 8 36 .056| 1| 0 1| 2| 15| 0 0 0| 0
9 McCoy, Stacia....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Krug, Darcey........ 5| 14 3 35 .314| 2| 0 0| 0| 4| 0 4 0| 0
11 Knuth, Traci........ 5| 8 2 31 .194| 0| 1 2| 0| 11| 1 1 0| 0
12 Vidovich, Rindy..... 3| 12 3 27 .333| 0| 0 1| 3| 10| 0 1 0| 0
13 Flores, Christina... 2| 2 1 16 .063| 1| 1 1| 1| 7| 0 1 0| 0
15 Readshaw, Karla..... 5| 0 0 0 .000| 25| 0 3| 0| 9| 0 0 0| 0
16 Thornton, Margaret.. 5| 1 0 2 .500| 28| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 33 211 .152| 59| 2 9| 8| 68| 1 16 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 6 44 .114 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 53 .132 Armstrong Atlantic.. 31 25 25 38 11 22-6
3 17 7 39 .256 North Florida....... 29 30 30 36 15 20-5
4 18 10 52 .154
5 5 3 23 .087
North Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kazmierczak, Kelly.. 5| 10 8 40 .050| 0| 1 6| 0| 22| 0 3 0| 0
2 Thomas, Jenna....... 4| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
4 Martinez, Valerie... 5| 3 2 10 .100| 75| 4 3| 0| 11| 0 3 0| 0
9 Shellenback, Lori... 5| 0 0 0 .000| 2| 0 1| 1| 10| 0 0 0| 0
10 King, Jennifer...... 5| 9 7 24 .083| 1| 0 4| 0| 6| 0 5 0| 0
11 Struck, Jackie...... 5| 25 6 39 .487| 0| 2 0| 0| 4| 0 6 0| 0
12 Weisert, Maegan..... 5| 17 7 45 .222| 0| 0 2| 1| 15| 0 3 0| 0
13 Kohler, Emily....... 5| 22 7 43 .349| 1| 0 0| 0| 2| 0 2 0| 0
20 Taylor, Tara........ 5| 0 0 0 .000| 0| 0 0| 0| 21| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 86 37 201 .244| 79| 8 16| 2| 93| 0 22 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 10 43 .163 Site: Jacksonville, Fla. (UNF Arena)
2 20 7 47 .277 Date: Oct 27, 2004 Attend: 112 Time: 2:12
3 19 5 34 .412 Referees:
4 20 12 51 .157
5 10 3 26 .269