Volleyball Box Score
Volleyball Box Score
Armstrong Atlantic vs Francis Marion (Nov 01, 2003 at Florence, SC)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Modlinski, Candice.. 4| 19 5 39 .359| 0| 4 1| 1| 10| 0 2 1| 0
8 Lavender, Ashley.... 3| 9 6 30 .100| 1| 1 2| 2| 10| 0 1 0| 0
10 Krug, Darcey........ 4| 13 6 34 .206| 2| 0 0| 0| 3| 0 4 1| 0
11 Knuth, Traci........ 4| 12 1 24 .458| 0| 3 1| 3| 13| 2 5 0| 1
13 Flores, Christina... 4| 8 5 31 .097| 0| 1 1| 2| 22| 1 1 0| 0
15 Tracey, Shannon..... 4| 1 1 5 .000| 49| 1 0| 0| 10| 0 0 0| 2
5 Haynes, Cindy....... 4| 1 0 2 .500| 0| 2 2| 0| 2| 0 0 0| 1
6 Piche-Hatch, Alexia. 1| 1 3 9 -.222| 0| 0 1| 0| 3| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 27 174 .213| 52| 12 8| 10| 73| 3 14 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 3 32 .344 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 6 41 .293 Armstrong Atlantic.. 30 30 26 30 17-12 , 9-3
3 14 10 42 .095 Francis Marion...... 15 24 30 25 10-22 , 3-9
4 18 8 59 .169
Francis Marion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hennessy, Melissa... 4| 0 0 1 .000| 18| 3 3| 0| 5| 0 0 0| 0
3 Covil, Kim.......... 4| 8 4 32 .125| 0| 0 1| 1| 11| 0 0 0| 0
7 Ackman, Jackie...... 4| 4 4 16 .000| 0| 0 0| 2| 6| 1 2 0| 0
9 Feber, Kelly........ 2| 3 3 9 .000| 0| 2 4| 1| 9| 0 0 0| 0
11 Melton, Julie....... 4| 4 4 18 .000| 0| 0 1| 2| 7| 1 1 0| 0
14 McCoy, Jessica...... 4| 9 7 30 .067| 1| 2 3| 2| 2| 4 3 1| 0
2 Strader, Jessica.... 4| 1 0 1 1.000| 20| 3 2| 0| 8| 0 0 0| 0
4 Logan, Lezlie....... 4| 13 5 29 .276| 1| 0 2| 0| 2| 4 3 4| 0
6 Edwards, Crystal.... 2| 1 0 6 .167| 1| 0 0| 0| 2| 0 4 0| 0
15 Matthews, Rachael... 4| 0 0 1 .000| 0| 0 0| 1| 12| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 27 143 .112| 41| 10 16| 12| 64|10 13 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 8 7 29 .034 Site: Florence, SC (Smith Univ. Center)
2 14 5 29 .310 Date: Nov 01, 2003 Attend: 79 Time: 1:30
3 14 9 35 .143 Referees: Gayle Hughes, Rick Laskey
4 7 6 50 .020