Volleyball Box Score
Volleyball Box Score
#24 Armstrong Atlantic vs Francis Marion (Nov 02, 2004 at Florence, SC)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Modlinski, Candice.. 5| 16 4 34 .353| 0| 3 0| 0| 14| 1 4 0| 0
8 Lavender, Ashley.... 5| 17 7 50 .200| 0| 0 0| 2| 14| 0 2 0| 0
10 Krug, Darcey........ 5| 10 3 28 .250| 1| 0 0| 0| 3| 1 5 0| 0
11 Knuth, Traci........ 5| 13 2 31 .355| 0| 1 1| 0| 16| 0 6 0| 0
13 Flores, Christina... 5| 5 6 31 -.032| 0| 0 1| 1| 30| 0 1 1| 0
16 Thornton, Margaret.. 5| 0 0 1 .000| 34| 2 4| 0| 9| 0 1 0| 0
1 Good, Lauren........ 5| 5 3 24 .083| 1| 0 0| 0| 5| 0 3 2| 0
12 Vidovich, Rindy..... 1| 2 2 7 .000| 0| 0 1| 0| 3| 0 0 0| 0
15 Readshaw, Karla..... 5| 0 0 0 .000| 26| 0 0| 0| 7| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 27 206 .199| 62| 6 7| 4|101| 2 22 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 9 45 .022 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 3 46 .304 Armstrong Atlantic.. 19 30 25 30 15 25-6, 10-2
3 16 6 50 .200 Francis Marion...... 30 22 30 22 9 19-12, 8-4
4 16 7 46 .196
5 9 2 19 .368
Francis Marion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hennessy, Melissa... 5| 0 0 7 .000| 63| 0 2| 0| 15| 0 1 1| 1
3 Logan, Lezlie....... 5| 20 7 45 .289| 0| 2 2| 0| 3| 0 3 1| 1
8 Phiel, Jackie....... 5| 15 5 41 .244| 0| 0 0| 2| 18| 0 0 0| 0
9 Feber, Kelly........ 5| 9 8 54 .019| 0| 1 2| 2| 13| 0 2 0| 1
10 Bartlett, Jessica... 5| 13 3 31 .323| 0| 0 0| 0| 2| 0 3 0| 0
13 Settergren, Michelle 5| 14 5 30 .300| 0| 0 0| 0| 0| 1 3 0| 0
2 Strader, Jessica.... 5| 0 0 3 .000| 3| 1 1| 1| 19| 0 0 0| 0
5 Dozier, Heather..... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Matthews, Rachael... 5| 0 0 2 .000| 0| 0 1| 0| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 28 213 .202| 66| 4 8| 6| 80| 1 12 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 3 39 .359 Site: Florence, SC (Smith Univ. Center)
2 14 8 54 .111 Date: Nov 02, 2004 Attend: 88 Time: 1:55
3 21 5 51 .314 Referees: Buzz Thompson, Janice Matson
4 13 9 47 .085
5 6 3 22 .136