Volleyball Box Score
Volleyball Box Score
#24 Armstrong Atlantic vs USC Upstate (Nov 06, 2004 at Spartanburg, SC)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Modlinski, Candice.. 5| 8 4 25 .160| 0| 2 2| 1| 14| 0 6 2| 0
8 Lavender, Ashley.... 3| 5 4 19 .053| 0| 2 2| 1| 12| 0 0 1| 0
9 McCoy, Stacia....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Krug, Darcey........ 5| 16 4 32 .375| 3| 0 0| 0| 2| 3 2 1| 0
13 Flores, Christina... 5| 8 3 37 .135| 0| 2 3| 4| 20| 1 0 0| 1
16 Thornton, Margaret.. 5| 0 0 1 .000| 36| 2 0| 0| 9| 0 0 0| 0
1 Good, Lauren........ 5| 3 4 15 -.067| 1| 0 0| 0| 1| 2 4 4| 2
11 Knuth, Traci........ 5| 21 3 41 .439| 0| 0 0| 2| 12| 3 2 4| 0
12 Vidovich, Rindy..... 4| 10 2 20 .400| 0| 1 1| 0| 7| 2 2 1| 0
15 Readshaw, Karla..... 5| 0 1 2 -.500| 23| 1 0| 1| 18| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 25 192 .240| 63| 10 8| 13| 95|11 16 13| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 16 8 43 .186 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 8 47 .128 Armstrong Atlantic.. 27 31 26 30 15 27-6, 12-2 PBC
3 17 3 47 .298 USC Upstate......... 30 29 30 14 9 15-14, 7-7 PBC
4 17 3 33 .424
5 7 3 22 .182
USC Upstate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Pallardy, Shannon... 5| 2 5 18 -.167| 49| 2 2| 0| 10| 0 0 0| 3
2 Coff, Stephanie..... 5| 12 7 51 .098| 0| 2 0| 3| 25| 1 1 0| 0
6 Ortlieb, Allison.... 5| 6 4 19 .105| 0| 0 0| 0| 0| 1 1 2| 0
7 Rupert, Mandy....... 5| 17 10 57 .123| 0| 2 1| 1| 14| 0 0 3| 0
10 Kunz, Kristen....... 5| 6 4 23 .087| 2| 5 2| 3| 12| 0 0 0| 0
13 Glass, Amber........ 5| 19 3 39 .410| 0| 0 0| 0| 1| 5 0 1| 0
3 Rosellen, Heidi..... 4| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 1
4 Hagemann, Erin...... 5| 0 0 0 .000| 0| 1 1| 1| 20| 0 0 0| 2
8 Holcombe, Annie..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 33 207 .140| 51| 13 7| 10| 85| 7 2 6| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 4 39 .308 Site: Spartanburg, SC (G. B. Hodge Center)
2 12 9 50 .060 Date: Nov 06, 2004 Attend: 64 Time: 2:00
3 20 4 49 .327 Referees:
4 10 9 41 .024
5 4 7 28 -.107