2003
AASU/Chatham Orthopaedics
Pirate Volleyball Classic
Friday,
Sept. 12 - Saturday, Sept. 13, 2003
View the 2003 AASU/Chatham Orthopaedics Pirate Volleyball Classic Program <here> (.pdf)
Match Schedule
| Friday, Sept. 12 | Result <Day 1 Recap> | |
| 9:00 a.m. | Francis Marion vs. Wingate (Court 1) | WU 30-26, 30-26, 30-24 |
| Florida Tech vs. Catawba (Court 2) | FIT 22-30, 32-34, 31-29, 30-21, 15-1 | |
| 11:00 a.m. | Rollins vs. USC Spartanburg (Court 1) | USCS 30-32, 30-25, 30-22, 30-28 |
| Florida Southern vs. Augusta State (Court 2) | FSC 30-28, 31-29, 30-17 | |
| 1:00 p.m. | AASU vs.
Presbyterian (Court 1) Webcast: Video (56k) Audio (20k) |
AASU 30-24, 25-30, 30-18, 21-30, 15-8 |
| Tampa vs. Wingate (Court 2) | UT 30-22, 30-23, 30-21 | |
| 3:00 p.m. | Florida Tech vs. Francis Marion (Court 1) | FIT 30-16, 30-22, 30-23 |
| USC Spartanburg vs. Rockhurst (Court 2) | Rockhurst 30-15, 30-27, 30-20 | |
| 5:00 p.m. | Rollins vs. Catawba (Court 1) | RC 30-19, 16-30, 21-30, 30-26, 15-10 |
| Presbyterian vs. Augusta State (Court 2) | PC 28-30, 30-27, 30-25, 30-25 | |
| 7:00 p.m. | AASU vs. Florida
Southern (Court 1) Webcast: Video (56k) Audio (20k) |
AASU 30-26, 30-26, 28-30, 27-30, 15-11 |
| Tampa vs. Rockhurst (Court 2) | UT 28-30, 33-31, 30-24, 33-31 | |
| Saturday, Sept. 13 | Result <Day 2 Recap> | |
| 9:00 a.m. | Rollins vs. Presbyterian (Court 1) | PC 14-30, 30-16, 30-26, 30-20 |
| Rockhurst vs. Francis Marion (Court 2) | Rockhurst 30-16, 30-13, 30-17 | |
| 11:00 a.m. | Florida Tech vs. Wingate (Court 1) | FIT 30-20, 27-30, 30-17, 30-22 |
| Florida Southern vs. USC Spartanburg (Court 2) | FSC 29-31, 30-25, 30-18, 30-19 | |
| 1:00 p.m. | AASU vs. Catawba
(Court 1) Webcast: Video (56k) Audio (20k) |
AASU 30-24, 30-25, 30-27 |
| Tampa vs. Augusta State (Court 2) | UT 30-16, 30-17, 30-19 | |
| 3:00 p.m. | Rollins vs. Wingate (Court 1) | WU 25-30, 19-30, 30-22, 30-25, 16-14 |
| Florida Tech vs. USC Spartanburg (Court 2) | USCS 30-28, 17-30, 30-23, 30-24 | |
| 5:00 p.m. | Augusta State vs. Catawba (Court 1) | CC 30-27, 30-17, 29-31, 30-24 |
| Presbyterian vs. Francis Marion (Court 2) | FMU 30-27, 30-25, 22-30, 26-30, 15-11 | |
| 7:00 p.m. | AASU vs. Tampa
(Court 1) Webcast: Video (56k) Audio (20k) |
UT 30-25, 30-19, 30-21 |
| Florida Southern vs. Rockhurst (Court 2) | Rockhurst 30-24, 30-22, 30-24 |
Court 1: Aquatics
& Recreation Center
Court 2: Alumni Arena @ Armstrong Sports Center
Return to AASU Volleyball Home Page
Previous AASU/Chatham Orthopaedic Pirate Volleyball Classic Results 1999 2000 2001 2002