2004
AASU/Chatham Orthopaedics
Pirate Volleyball Classic
Friday,
Sept. 10 - Saturday, Sept. 11, 2004
View the 2004 AASU/Chatham Orthopaedics Volleyball Classic Program <here> (.pdf)
Updated Match Schedule
| Friday, Sept. 10 | <Day 1 Recap> | |
| 9:00 a.m. | Florida Tech vs. Augusta State (Court 1) - Cancelled | |
| Rollins vs. Presbyterian (Court 2) | PC 3-2 (24-30, 28-30, 30-16, 30-24, 15-13) | |
| 11:00 a.m. | Barry vs. USC Upstate (Court 1) | Barry 3-0 (30-19, 30-27, 30-21) |
| Florida Gulf Coast vs. Wingate (Court 2) | FGCU 3-2 (30-24, 27-30, 26-30, 30-28, 15-13) | |
| 1:00 p.m. | AASU vs. Saint
Leo (Court 1) View This Match On Our Live Webcast <here> |
AASU 3-0 (30-24, 30-13, 30-20) |
| Florida Southern vs. Francis Marion (Court 2) | FSC 3-2 (30-24, 26-30, 30-16, 28-30, 15-9) | |
| 3:00 p.m. | Florida Gulf Coast vs. Presbyterian (Court 1) | FGCU 3-1 (30-28, 29-31, 30-21, 30-22) |
| Rollins vs. USC Upstate (Court 2) | USC Upstate 3-2 (30-27, 28-30, 34-32, 25-30, 20-18) | |
| 5:00 p.m. | Barry vs. Wingate (Court 1) | Barry 3-0 (30-22, 30-16, 30-18) |
| Augusta State vs. Saint Leo (Court 2) | SLC 3-0 (30-27, 30-14, 30-20) | |
| 7:00 p.m. | AASU vs. Florida
Southern (Court 1) View This Match On Our Live Webcast <here> |
FSC 3-1 (36-34, 31-29, 19-30, 30-26) |
| Saturday, Sept. 11 | <Day 2 Recap> | |
| 9:00 a.m. | Wingate vs. Rollins (Court 1) | Rollins 3-1 (30-13, 30-25, 23-30, 30-20) |
| Saint Leo vs. Francis Marion (Court 2) | FMU 3-0 (30-21, 30-19, 30-25) | |
| 11:00 a.m. | Rollins vs. Francis Marion (Court 1) | Rollins 3-2 (24-30, 22-30, 31-29, 30-23, 15-13) |
| Florida Southern vs. USC Upstate (Court 2) | USC Upstate 3-1 (30-24, 30-28, 18-30, 35-33) | |
| 1:00 p.m. | AASU vs. Florida
Gulf Coast (Court 1) View This Match On Our Live Webcast <here> |
AASU 3-1 (25-30, 31-29, 30-27, 30-20) |
| Augusta State vs. Barry (Court 2) | Barry 3-0 (30-11, 30-20, 30-21) | |
| 3:00 p.m. | Presbyterian vs. Saint Leo (Court 2) | PC 3-0 (30-22, 30-17, 30-25) |
| 5:00 p.m. | Wingate vs. Florida Southern (Court 1) | FSC 3-0 (30-18, 30-28, 30-20) |
| Florida Gulf Coast vs. Augusta State (Court 2) | FGCU 3-0 (30-17, 30-24, 30-19) | |
| 7:00 p.m. | AASU vs. Barry
(Court 1) View This Match On Our Live Webcast <here> |
Barry 3-1 (29-31, 30-21, 30-26, 30-15) |
Court 1: Aquatics
& Recreation Center
Court 2: Alumni Arena @ Armstrong Sports Center
Return to AASU Volleyball Home Page
Previous AASU/Chatham Orthopaedic Pirate Volleyball Classic Results 1999 2000 2001 2002 2003