2005
AASU/Chatham Orthopaedics
Pirate Volleyball Classic
Friday,
Sept. 9 - Saturday, Sept. 10, 2005
View The Tournament
Program <here>
(.pdf)
Tournament Pre-Release
Match Schedule/Results
| Friday, Sept. 9 | DAY ONE WRAPUP | |
| 9:00 a.m. | Lenoir-Rhyne vs. Puerto Rico-Rio Pedras (Court 2) | UPR 3-2 (30-27, 20-30, 30-25, 28-30, 15-13) |
| Catawba vs. USC Aiken (Court 3) | USCA 3-2 (32-30, 24-30, 28-30, 30-27, 15-11) | |
| 10:00 a.m. | Presbyterian vs. Florida Tech (Court 1) | PC 3-0 (30-12, 30-28, 30-24) |
| 11:00 a.m. | Francis Marion vs. Florida Gulf Coast (Court 2) | FGCU 3-0 (30-20, 30-23, 30-18) |
| Eckerd vs. USC Upstate (Court 3) | SCUP 3-1 (30-20, 30-23, 28-30, 34-32) | |
| 1:00 p.m. | Catawba vs. AASU (Court 1) | CAT 3-2 (27-30, 30-27, 23-30, 30-14, 16-14) |
| Florida Southern vs. USC Aiken (Court 2) | FSC 3-0 (30-21, 30-22, 30-24) | |
| Augusta State vs. Rollins (Court 3) | RC 3-0 (30-17, 30-20, 30-14) | |
| 3:00 p.m. | Florida Tech vs. Wingate (Court 1) | WU 3-1 (32-34, 30-15, 30-24, 30-25) |
| Lenoir-Rhyne vs. Valdosta State (Court 2) | LRC 3-0 (30-26, 30-22, 30-24) | |
| Eckerd vs. Francis Marion (Court 3) | EC 3-1 (30-19, 30-21, 28-30, 30-23) | |
| 5:00 p.m. | USC Upstate vs. Puerto Rico-Rio Pedras (Court 1) | UPR 3-2 (30-20, 30-28, 22-30, 31-33, 15-12) |
| Florida Gulf Coast vs. Presbyterian (Court 2) | FGCU 3-2 (28-30, 35-33, 30-15, 29-31, 17-15) | |
| 6:00 p.m. | Augusta State vs. Valdosta State (Court 3) | VSU 3-0 (31-29, 30-18, 30-20) |
| 7:00 p.m. | Florida Southern vs. AASU (Court 1) | FSC 3-0 (30-26, 30-20, 30-19) |
| Rollins vs. Wingate (Court 2) | RC 3-1 (27-30, 30-19, 30-27, 30-26) | |
| Saturday, Sept. 10 | DAY TWO WRAPUP | |
| 9:00 a.m. | Rollins vs. Presbyterian (Court 1) | RC 3-2 (24-30, 30-28, 23-30, 30-26, 15-13) |
| Lenoir-Rhyne vs. Augusta State (Court 2) | LRC 3-0 (33-31, 30-23, 30-26) | |
| Eckerd vs. Wingate (Court 3) | WU 3-1 (30-24, 31-33, 30-26, 30-23) | |
| 11:00 a.m. | Florida Gulf Coast vs. Puerto Rico-Rio Pedras (Court 1) | FGCU 3-2 (27-30, 30-24, 29-31, 30-15, 15-13) |
| Florida Southern vs. Catawba (Court 2) | FSC 3-1 (30-20, 30-20, 27-30, 30-19) | |
| USC Upstate vs. Valdosta State (Court 3) | SCUP 3-0 (30-15, 30-27, 30-26) | |
| 1:00 p.m. | Lenoir-Rhyne vs. AASU (Court 1) | AASU 3-0 (30-18, 30-20, 30-20) |
| Francis Marion vs. Rollins (Court 2) | FMU 3-1 (26-30, 30-27, 33-31, 30-26) | |
| Florida Tech vs. USC Aiken (Court 3) | USCA 3-1 (30-23, 30-25, 26-30, 30-23) | |
| 3:00 p.m. | Presbyterian vs. Valdosta State (Court 1) | PC 3-0 (30-19, 30-14, 30-23) |
| Florida Gulf Coast vs. Wingate (Court 2) | WU 3-2 (19-30, 30-25, 36-34, 20-30, 15-11) | |
| Catawba vs. Augusta State (Court 3) | CAT 3-0 (30-27, 30-27, 30-23) | |
| 5:00 p.m. | Florida Southern vs. USC Upstate (Court 1) | FSC 3-2 (30-28, 27-30, 20-30, 30-25, 15-6) |
| Eckerd vs. USC Aiken (Court 2) | EC 3-2 (30-23, 30-22, 27-30, 28-30, 16-14) | |
| Florida Tech vs. Francis Marion (Court 3) | FMU 3-0 (30-28, 30-23, 30-26) | |
| 7:00 p.m. | AASU vs. Puerto Rico-Rio Pedras (Court 1) | AASU 3-2 (30-28, 23-30, 29-31, 30-22, 15-11) |
Court 1: Aquatics
& Recreation Center
Court 2 & 3: Alumni Arena @ Armstrong Sports Center
Return to AASU Volleyball Home Page
Previous AASU/Chatham Orthopaedic Pirate Volleyball Classic Results 1999 2000 2001 2002 2003 2004