Combined Team Statistics
Armstrong Atlantic Combined Team Statistics (as of Nov 14, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-12) (10-3 ) ( 7-5 ) ( 5-4 )
CONFERENCE.......... (11-1 ) ( 6-0 ) ( 5-1 ) ( 0-0 )
NON-CONFERENCE...... (11-11) ( 4-3 ) ( 2-4 ) ( 5-4 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
11 Knuth, Traci 125 382 3.06 109 902 .303 11 0.09 39 28 0.31 35 293 2.34 16 129 145 1.16 12 3
19 Falco, Rachel 70 98 1.40 18 269 .297 29 0.41 2 0 0.03 0 30 0.43 10 48 58 0.83 4 2
3 Schmiedge, Leah 118 189 1.60 79 469 .235 4 0.03 5 1 0.04 4 26 0.22 12 128 140 1.19 25 5
12 Vidovich, Rindy 116 265 2.28 107 787 .201 25 0.22 22 25 0.19 30 249 2.15 6 63 69 0.59 3 5
6 Kixmiller, Kassi 29 12 0.41 6 35 .171 0 0.00 0 3 0.00 0 1 0.03 0 5 5 0.17 1 0
1 Good, Lauren 116 210 1.81 107 603 .171 42 0.36 0 2 0.00 1 57 0.49 16 81 97 0.84 25 10
10 Hicks, Shari 31 41 1.32 21 124 .161 4 0.13 2 1 0.06 6 27 0.87 1 9 10 0.32 2 1
13 Flores, Christina 120 286 2.38 142 895 .161 12 0.10 37 30 0.31 53 380 3.17 11 48 59 0.49 11 2
18 Ciapponi, Nikki 28 25 0.89 13 93 .129 0 0.00 5 14 0.18 10 39 1.39 0 3 3 0.11 1 1
5 Dato, Ranay 30 30 1.00 19 109 .101 7 0.23 0 0 0.00 0 3 0.10 0 14 14 0.47 3 1
15 Miller, Adriana 93 136 1.46 101 494 .071 4 0.04 23 29 0.25 41 281 3.02 6 18 24 0.26 7 4
2 Yates, Stacy 120 19 0.16 15 65 .062 685 5.71 39 22 0.32 0 237 1.98 0 1 1 0.01 2 36
16 Thornton, Magaret 125 6 0.05 6 30 .000 717 5.74 41 47 0.33 1 248 1.98 0 3 3 0.02 7 23
9 McCoy, Stacia 99 6 0.06 10 33 -.121 3 0.03 24 24 0.24 30 209 2.11 0 2 2 0.02 1 5
TEAM 25
ARMSTRONG ATLANTIC.. 125 1705 13.64 753 4908 .194 1543 12.34 239 226 1.91 236 2080 16.64 78 552 354.0 2.83 104 98
Opponents........... 125 1652 13.22 893 4978 .152 1475 11.80 236 278 1.89 239 2140 17.12 64 373 250.5 2.00 91 132
TEAM STATISTICS AASU OPP
--------------------------------------
ATTACK..............
Kills............. 1705 1652
Errors............ 753 893
Total Attacks..... 4908 4978
Attack Pct........ .194 .152
Kills/Game........ 13.6 13.2
SET.................
Assists........... 1543 1475
Assists/Game...... 12.3 11.8
SERVE...............
Aces.............. 239 236
Errors............ 226 278
Aces/Game......... 1.9 1.9
SERVE RECEPTIONS....
Errors............ 236 239
Errors/Game....... 1.9 1.9
DEFENSE.............
Digs.............. 2080 2140
Digs/Game......... 16.6 17.1
BLOCKING............
Block Solo........ 78 64
Block Assist...... 552 373
Total Blocks...... 354.0 250.5
Blocks Per Game... 2.8 2.0
Block Errors...... 104 91
BALL HANDLING ERRORS 98 132
ATTENDANCE..........
Total............. 1788 1336
Dates/Avg Per Date 13/138 12/111
Neutral site #/Avg 9/73
Current win streak 0 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug.26, 2005 vs Western State Colleg W 3-0 30-23,30-17,30-24 55
Aug 26, 2005 vs Harding University W 3-0 30-27,30-28,30-26 67
Aug 27, 2005 vs Ashland University L 1-3 26-30,14-30,30-28,18-30 56
Aug 27, 2005 vs St. Mary's Univ. L 2-3 30-32,30-28,30-15,23-30,12-15 148
Aug 30, 2005 FLAGLER W 3-0 30-21,30-21,30-25 136
Sep 01, 2005 vs Winona State L 2-3 30-15,16-30,30-26,24-30,9-15 50
Sep 02, 2005 vs Saginaw Valley St W 3-1 30-21,30-28,15-30,35-33 -
Sep 02, 2005 vs Wisconsin-Parkside W 3-0 30-25,30-21,30-24 50
Sep 03, 2005 at Lewis W 3-0 30-27,30-28,30-28 125
Sep 09, 2005 CATAWBA L 2-3 30-27,27-30,30-23,14-30,14-16 143
Sep 09, 2005 FLORIDA SOUTHERN L 0-3 26-30,20-30,19-30 202
Sep 10, 2005 LENOIR-RHYNE W 3-0 30-18,30-20,30-20 116
Sep 10, 2005 PR-RIO PIEDRAS W 3-2 30-28,23-30,29-31,30-22,15-11 141
Sep 13, 2005 at Valdosta State L 0-3 31-33,25-30,28-30 173
Sep 17, 2005 TAMPA L 0-3 21-30,25-30,26-30 147
Sep 18, 2005 WEST GEORGIA W 3-0 30-26,30-20,30-28 129
*Sep 23, 2005 FRANCIS MARION W 3-2 30-21,30-25,34-36,24-30,15-10 158
*Sep 24, 2005 UNC PEMBROKE W 3-0 30-14,30-18,30-24 103
*Sep 30, 2005 USC AIKEN W 3-1 30-23,30-19,28-30,30-20 143
*Oct 01, 2005 AUGUSTA STATE W 3-0 30-17,30-24,30-17 121
*Oct 08, 2005 at USC Upstate W 3-2 26-30,28-30,30-26,30-20,15-9 131
*Oct 07, 2005 at Lander W 3-1 28-30,30-16,30-14,30-20 97
Oct 14, 2005 at Barry L 0-3 24-30,15-30,14-30 213
Oct 15, 2005 at Florida Tech W 3-0 30-21,30-20,30-17 47
Oct 17, 2005 at Tampa L 1-3 23-30,30-32,30-27,13-30 147
*Oct 21, 2005 at Francis Marion L 2-3 18-30,32-30,30-25,28-30,10-15 134
*Oct 22, 2005 at UNC Pembroke W 3-0 30-20,30-15,30-19 111
Oct 25, 2005 at Florida Southern L 1-3 20-30,30-27,26-30,23-30 79
*10/28/05 at Augusta State W 3-0 30-16,30-23,30-17 -
*Oct 29, 2005 at USC Aiken W 3-2 30-28,30-27,20-30,28-30,15-7 79
*Nov 04, 2005 USC UPSTATE W 3-1 30-20,27-30,30-24,30-17 131
*Nov 05, 2005 LANDER W 3-0 32-30,30-13,30-25 118
Nov 11, 2005 vs USC Aiken W 3-0 30-18,30-13,30-22 127
Nov 12, 2005 vs Francis Marion L 0-3 23-30,20-30,27-30 107
* denotes conference match