2006
AASU/Chatham Orthopaedics
Pirate Volleyball Classic
Friday,
Sept. 8 - Saturday, Sept. 9, 2006
View The Tournament
Program <here>
(.pdf)
Tournament Pre-Release
Match Schedule/Results
| Friday, Sept. 8 | DAY ONE WRAPUP | |
| 9:00 a.m. | Lenoir-Rhyne vs. Florida Gulf Coast (Court 2) | FGCU 3-0 (30-11, 30-17, 30-16) |
| 10:00 a.m. | UNC Pembroke vs. Eckerd (Court 3) | EC 3-1 (31-33, 30-19, 30-24, 30-25) |
| 11:00 a.m. | Wingate vs. Tampa (Court 1) | UT 3-0 (30-16, 30-22, 30-16) |
| Catawba vs. Puerto Rico-Rio Piedras (Court 2) | PR-RP 3-0 (30-27, 30-27, 30-19) | |
| 1:00 p.m. | Presbyterian vs. AASU (Court 1) <Live Webcast> | AASU 3-0 (30-27, 30-24, 30-20) |
| Rollins vs. UNC Pembroke (Court 2) | RC 3-1 (23-30, 30-18, 30-16, 30-12) | |
| Florida Southern vs. USC Aiken (Court 3) | FSC 3-1 (30-22, 30-27, 14-30, 30-26) | |
| 3:00 p.m. | Francis Marion vs. Lenoir-Rhyne (Court 1) | LRC 3-2 (26-30, 30-25, 23-30, 30-20, 15-13) |
| USC Upstate vs. Florida Tech (Court 2) | SCUP 3-2 (30-27, 28-30, 30-21, 23-30, 15-9) | |
| Florida Gulf Coast vs. Eckerd (Court 3) | FGCU 3-0 (30-14, 30-20, 30-27) | |
| 5:00 p.m. | Rollins vs. Presbyterian (Court 1) | RC 3-1 (28-30, 30-27, 30-23, 34-32) |
| Wingate vs. Puerto Rico-Rio Piedras (Court 2) | WU 3-1 (19-30, 30-28, 30-28, 30-22) | |
| USC Aiken vs. Catawba (Court 3) | USCA 3-0 (30-26, 30-25, 30-28) | |
| 7:00 p.m. | Florida Southern vs. AASU (Court 1) <Live Webcast> | FSC 3-0 (31-29, 30-23, 30-28) |
| Francis Marion vs. Florida Tech (Court 2) | FMU 3-0 (30-16, 30-16, 30-24) | |
| Tampa vs. USC Upstate (Court 3) | UT 3-0 (30-22, 30-22, 30-18) | |
| Saturday, Sept. 9 | DAY TWO WRAPUP | |
| 9:00 a.m. | Presbyterian vs. USC Aiken (Court 1) | USCA 3-1 (30-23, 27-30, 30-19, 30-22) |
| UNC Pembroke vs. Catawba (Court 2) | CAT 3-1 (28-30, 30-25, 30-25, 30-25) | |
| 10:00 a.m. | Francis Marion vs. Eckerd (Court 3) | EC 3-1 (29-31, 30-18, 31-29, 30-28) |
| 11:00 a.m. | USC Upstate vs. Rollins (Court 1) | RC 3-1 (27-30, 30-28, 30-28, 30-23) |
| Florida Southern vs. Wingate (Court 2) | FSC 3-2 (25-30, 30-21, 30-20, 28-30, 15-12) | |
| Noon | Florida Gulf Coast vs. Puerto Rico-Rio Piedras (Court 3) | FGCU 3-0 (30-16, 31-29, 30-21) |
| 1:00 p.m. | Lenoir-Rhyne vs. AASU (Court 1) <Live Webcast> | AASU 3-1 (19-30, 30-22, 30-28, 30-24) |
| USC Aiken vs. Florida Tech (Court 2) | USCA 3-0 (30-10, 30-21, 30-12) | |
| 2:00 p.m. | Tampa vs. Catawba (Court 3) | UT 3-0 (30-25, 30-25, 30-26) |
| 3:00 p.m. | Rollins vs. Francis Marion (Court 1) | FMU 3-2 (30-24, 30-28, 14-30, 29-31, 19-17) |
| Presbyterian vs. Eckerd (Court 2) | EC 3-0 (30-23, 30-27, 30-25) | |
| 4:00 p.m. | Puerto Rico-Rio Piedras vs. USC Upstate (Court 3) | PR-RP 3-0 (30-24, 31-29, 30-27) |
| 5:00 p.m. | UNC Pembroke vs. Florida Tech (Court 1) | UNCP 3-0 (30-25, 30-16, 30-27) |
| Wingate vs. Florida Gulf Coast (Court 2) | FGCU 3-0 (30-20, 30-27, 30-18) | |
| 6:00 p.m. | Florida Southern vs. Lenoir-Rhyne (Court 3) | FSC 3-1 (30-21, 25-30, 31-29, 30-26) |
| 7:00 p.m. | Tampa vs. AASU (Court 1) <Live Webcast> | UT 3-0 (31-29, 30-25, 30-22) |
Court 1: Aquatics
& Recreation Center
Court 2 & 3: Alumni Arena @ Armstrong Sports Center
Return to AASU Volleyball Home Page
Previous AASU/Chatham Orthopaedic Pirate Volleyball Classic Results 1999 2000 2001 2002 2003 2004 2005