2007 AASU/Chatham Orthopaedics
Pirate Volleyball Classic
Friday, Sept. 7 - Saturday, Sept. 8, 2007
View The Tournament
Program <here>
(.pdf)
Tournament Pre-Release
Match Schedule
| Friday, Sept. 7 | <DAY ONE RECAP> | |
| 11:00 a.m. | UNC Pembroke vs. Florida Tech (Court 2) | FIT 3-1 (30-32, 30-23, 30-19, 30-20) |
| 1:00 p.m. | AASU vs. Coker (Court 1) | AASU 3-1 (30-32, 30-22, 30-16, 30-20) |
| Northwood vs. Puerto Rico-Rio Piedras (Court 2) | Northwood 3-0 (30-26, 30-23, 30-24) | |
| 3:00 p.m. | Francis Marion vs. Florida Tech (Court 1) | FIT 3-0 (30-21, 30-25, 30-25) |
| UNC Pembroke vs. Catawba (Court 2) | Catawba 3-0 (30-23, 30-17, 30-27) | |
| 5:00 p.m. | Northwood vs. Coker (Court 1) | Northwood 3-0 (31-29, 30-19, 30-22) |
| 7:00 p.m. | AASU vs. Catawba (Court 1) | Catawba 3-0 (30-28, 34-32, 30-23) |
| Francis Marion vs. Puerto Rico-Rio Piedras (Court 2) | PR-RP 3-0 (30-18, 30-19, 30-23) | |
| Saturday, Sept. 8 | <DAY TWO RECAP> | |
| 10:00 a.m. | Francis Marion vs. Catawba (Court 1) | Catawba 3-1 (30-24, 26-30, 30-27, 30-25) |
| Noon | AASU vs. Florida Tech (Court 1) | FIT 3-0 (30-24, 30-25, 30-20) |
| UNC Pembroke vs. Coker (Court 2) | UNCP 3-1 (30-17, 28-30, 30-14, 30-20) | |
| 2:00 p.m. | Catawba vs. Puerto Rico-Rio Piedras (Court 1) | Catawba 3-0 (32-30, 30-22, 32-30) |
| Northwood vs. Francis Marion (Court 2) | Northwood 3-0 (30-17, 30-27, 30-19) | |
| 4:00 p.m. | Coker vs. Florida Tech (Court 2) | FIT 3-0 (30-12, 30-27, 30-18) |
| 6:00 p.m. | AASU vs. Northwood (Court 1) | Northwood 3-0 (30-19, 30-27, 30-18) |
| UNC Pembroke vs. Puerto Rico-Rio Piedras (Court 2) | PR-RP 3-0 (30-14, 30-22, 30-26) |
Court 1: Aquatics
& Recreation Center
Court 2: Alumni Arena @ Armstrong Sports Center
Return to AASU Volleyball Home Page
Previous AASU/Chatham Orthopaedic Pirate Volleyball Classic Results 1999 2000 2001 2002 2003 2004 2005 • 2006