Armstrong Atlantic vs Grand Valley State
Armstrong Atlantic vs Grand Valley State (Final)
2000 Grand Valley State Volleyball
Armstrong Atlantic vs Grand Valley State (Sep 1, 2000 at Allendale, Mich.)
Volleyball Box Score
Volleyball Box Score
2000 Grand Valley State Volleyball
Armstrong Atlantic vs Grand Valley State (Sep 1, 2000 at Allendale, Mich.)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Micah Roman......... 3| 1 3 8 -.250| 0| 2 0| 0| 3| 0 0 0| 0
4 Sarah Haynes........ 3| 7 3 20 .200| 0| 0 2| 2| 5| 0 1 0| 0
7 Erin Melius......... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Sofie Hakansson..... 3| 6 4 17 .118| 2| 0 3| 0| 5| 3 0 0| 0
10 Jamie Burrell....... 2| 2 1 12 .083| 0| 0 0| 2| 5| 0 0 0| 0
16 Erin Welty.......... 3| 3 3 11 .000| 0| 0 1| 0| 0| 0 0 0| 0
2 Shelley Weekes...... 2| 6 1 15 .333| 0| 0 2| 3| 10| 1 1 0| 0
8 Colleen Fitzsimons.. 2| 7 5 19 .105| 1| 0 2| 0| 3| 0 0 0| 0
13 Amanda Taylor....... 3| 0 0 2 .000| 24| 0 0| 0| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 32 20 105 .114| 27| 2 10| 7| 35| 4 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 3 6 22 -.136 GAME SCORES 1 2 3 TEAM RECORDS
2 4 4 23 .000 Armstrong Atlantic.. 3 8 14
3 25 10 60 .250 Grand Valley State.. 15 15 16 6-0
Grand Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Chara Fehsenfeld.... 3| 8 3 23 .217| 0| 2 5| 1| 9| 0 0 0| 0
10 Nicole Bayle........ 3| 5 1 9 .444| 0| 1 1| 0| 6| 1 0 0| 0
11 Tether Coppock...... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
12 Jill Overweg........ 3| 2 2 10 .000| 0| 0 2| 0| 6| 0 1 0| 0
14 Kristy Kale......... 3| 2 1 8 .125| 38| 1 0| 0| 5| 1 1 0| 1
15 Kathy Vis........... 3| 18 2 21 .762| 0| 3 2| 0| 4| 1 3 0| 0
2 Sabrina Bird........ 1| 4 2 11 .182| 0| 0 0| 0| 0| 0 0 1| 0
3 Carly Miller........ 3| 14 4 37 .270| 0| 0 1| 0| 0| 0 3 0| 0
5 Lauren Riddle....... 1| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0
6 Anna Schaberg....... 1| 0 1 1-1.000| 2| 0 1| 0| 2| 0 0 0| 0
7 Monique Goulet...... 1| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
8 Lisa Cramer......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Stephanie Roberts... 2| 3 4 10 -.100| 0| 0 0| 0| 0| 0 0 0| 0
16 Carey O'Neill....... 1| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 20 132 .273| 41| 7 15| 2| 39| 3 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 30 .267 Site: Allendale, Mich. (GVSU Fieldhouse)
2 19 6 41 .317 Date: Sep 1, 2000 Attend: 124 Time: 1:06
3 24 9 61 .246 Referees: Jeanne Skinner, Dan Kitchel