Armstrong Atlantic vs Grand Canyon Univ. (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
Armstrong Atlantic vs Grand Canyon Univ. (Sep 01, 2006 at Phoenix, AZ)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Schmiedge, Leah..... 3| 5 2 12 .250| 0| 0 0| 0| 1| 0 2 0| 0
11 Knuth, Traci........ 3| 9 5 25 .160| 0| 0 0| 1| 9| 0 1 0| 0
12 Vidovich, Rindy..... 2| 4 1 17 .176| 0| 0 1| 0| 5| 0 0 0| 1
13 Flores, Christina... 2| 3 1 13 .154| 0| 2 0| 2| 3| 0 3 0| 0
16 Thornton, Magaret... 3| 0 0 1 .000| 15| 1 2| 0| 3| 0 0 0| 0
19 Falco, Rachel....... 3| 3 4 18 -.056| 1| 0 0| 0| 1| 0 0 0| 0
1 Good, Lauren........ 3| 2 2 10 .000| 0| 0 0| 0| 2| 0 4 0| 0
2 Yates, Stacy........ 3| 0 0 1 .000| 14| 0 1| 0| 10| 0 0 0| 0
5 Yates, Nicole....... 2| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0
6 Kixmiller, Kassi.... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
9 McCoy, Stacia....... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
10 Clarke, Gwendolyn... 1| 2 1 6 .167| 0| 0 2| 0| 3| 0 0 0| 0
15 Miller, Adriana..... 2| 7 4 20 .150| 0| 1 2| 1| 9| 0 0 1| 0
18 Ciapponi, Nikki..... 1| 0 1 5 -.200| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 22 130 .100| 31| 4 8| 9| 53| 0 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 47 .213 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 43 .023 Armstrong Atlantic.. (0) 28 26 24 4-5
3 13 11 40 .050 Grand Canyon Univ... (3) 30 30 30 2-4
Grand Canyon Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Maguire, Adrienne... 3| 1 1 3 .000| 1| 2 1| 0| 7| 0 0 0| 1
7 Bright, Ashley...... 3| 3 3 13 .000| 0| 0 0| 0| 0| 0 4 0| 0
8 Rooth, Tonya........ 3| 14 3 27 .407| 0| 3 3| 1| 0| 1 1 0| 0
9 Taylor, Megan....... 3| 6 2 15 .267| 34| 1 2| 0| 13| 0 0 0| 1
11 Edington, Dana...... 3| 12 5 29 .241| 3| 1 1| 1| 8| 0 3 1| 0
13 Thompson, Emily..... 3| 6 6 34 .000| 2| 1 2| 1| 13| 0 1 0| 0
3 Handley, Ashley..... 3| 0 1 1-1.000| 3| 1 0| 0| 21| 0 0 0| 0
6 Yingling, Stephanie. 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 2 0| 0
12 Estes, Whitney...... 2| 6 3 10 .300| 0| 0 0| 0| 0| 0 3 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 24 136 .184| 43| 9 9| 4| 62| 1 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 9 47 .213 Site: Phoenix, AZ (Antelope Gymnasium)
2 17 9 53 .151 Date: Sep 01, 2006 Attend: 75 Time: 1hr 15m
3 13 6 36 .194 Referees: Earl Capps, Terry Ray
Cactus Classic
Volleyball Detailed Stats
Volleyball Detailed Stats
Armstrong Atlantic vs Grand Canyon Univ. (Sep 01, 2006 at Phoenix, AZ)
Armstrong Atlantic | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Schmiedge, Leah..... 3| 5 2 12 .250| 0 0 3 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
11 Knuth, Traci........ 3| 9 5 25 .160| 0 0 3 .000| 0 0 12 1.000| 9 0| 0 1 0| 0 1 .000|
12 Vidovich, Rindy..... 2| 4 1 17 .176| 0 0 2 .000| 0 1 3 .667| 5 1| 0 0 0| 0 0 .000|
13 Flores, Christina... 2| 3 1 13 .154| 0 0 3 .000| 2 0 10 1.000| 3 0| 0 3 0| 0 2 .000|
16 Thornton, Magaret... 3| 0 0 1 .000| 15 1 49 .306| 1 2 13 .846| 3 0| 0 0 0| 0 0 .000|
19 Falco, Rachel....... 3| 3 4 18 -.056| 1 0 3 .333| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
1 Good, Lauren........ 3| 2 2 10 .000| 0 0 8 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
2 Yates, Stacy........ 3| 0 0 1 .000| 14 0 54 .259| 0 1 11 .909| 10 0| 0 0 0| 0 0 .000|
5 Yates, Nicole....... 2| 0 0 0 .000| 1 0 1 1.000| 0 0 11 1.000| 2 0| 0 0 0| 0 1 .000|
6 Kixmiller, Kassi.... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 McCoy, Stacia....... 3| 0 0 0 .000| 0 0 1 .000| 0 0 5 1.000| 2 0| 0 0 0| 0 1 .000|
10 Clarke, Gwendolyn... 1| 2 1 6 .167| 0 0 1 .000| 0 2 3 .333| 3 0| 0 0 0| 0 0 .000|
15 Miller, Adriana..... 2| 7 4 20 .150| 0 0 4 .000| 1 2 10 .800| 9 0| 0 0 1| 0 1 .000|
18 Ciapponi, Nikki..... 1| 0 1 5 -.200| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 67 3 .957|
Totals.............. 3| 35 22 130 .100| 31 1 132 .235| 4 8 80 .900| 53 1| 0 10 1| 67 9 .882|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 47 .213 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 43 .023 Armstrong Atlantic.. (0) 28 26 24 4-5
3 13 11 40 .050 Grand Canyon Univ... (3) 30 30 30 2-4
Grand Canyon Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Maguire, Adrienne... 3| 1 1 3 .000| 1 1 6 .167| 2 1 18 .944| 7 1| 0 0 0| 0 0 .000|
7 Bright, Ashley...... 3| 3 3 13 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
8 Rooth, Tonya........ 3| 14 3 27 .407| 0 0 0 .000| 3 3 13 .769| 0 0| 1 1 0| 0 1 .000|
9 Taylor, Megan....... 3| 6 2 15 .267| 34 1 101 .337| 1 2 13 .846| 13 1| 0 0 0| 0 0 .000|
11 Edington, Dana...... 3| 12 5 29 .241| 3 0 6 .500| 1 1 15 .933| 8 0| 0 3 1| 0 1 .000|
13 Thompson, Emily..... 3| 6 6 34 .000| 2 1 5 .400| 1 2 21 .905| 13 0| 0 1 0| 0 1 .000|
3 Handley, Ashley..... 3| 0 1 1-1.000| 3 0 15 .200| 1 0 10 1.000| 21 0| 0 0 0| 1 0 1.000|
6 Yingling, Stephanie. 2| 1 0 4 .250| 0 0 4 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
12 Estes, Whitney...... 2| 6 3 10 .300| 0 0 1 .000| 0 0 0 .000| 0 1| 0 3 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 63 1 .984|
Totals.............. 3| 49 24 136 .184| 43 3 139 .309| 9 9 90 .900| 62 3| 1 14 1| 64 4 .941|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 9 47 .213 Site: Phoenix, AZ (Antelope Gymnasium)
2 17 9 53 .151 Date: Sep 01, 2006 Attend: 75 Time: 1hr 15m
3 13 6 36 .194 Referees: Earl Capps, Terry Ray
Cactus Classic
Short Box Score
Short Box Score (Match)
Armstrong Atlantic vs Grand Canyon Univ. (Sep 01, 2006 at Phoenix, AZ)
Grand Canyon Univ. def. Armstrong Atlantic 30-28,30-26,30-24
Armstrong Atlantic (4-5) (Kills-aces-blocks) - Knuth, Traci
9-0-1; Miller, Adriana 7-1-0; Schmiedge, Leah 5-0-2; Vidovich, Rindy
4-0-0; Falco, Rachel 3-0-0; Flores, Christina 3-2-3; Clarke, Gwendolyn
2-0-0; Good, Lauren 2-0-4; Thornton, Magaret 0-1-0; Totals 35-4-5.0.
(Assists) - Thornton, Magaret 15; Yates, Stacy 14. (Dig leaders) -
Yates, Stacy 10; Miller, Adriana 9; Knuth, Traci 9
Grand Canyon Univ. (2-4) (Kills-aces-blocks) - Rooth, Tonya
14-3-2; Edington, Dana 12-1-3; Taylor, Megan 6-1-0; Estes, Whitney
6-0-3; Thompson, Emily 6-1-1; Bright, Ashley 3-0-4; Maguire, Adrienne
1-2-0; Yingling, Stephanie 1-0-2; Handley, Ashley 0-1-0; Totals
49-9-8.0. (Assists) - Taylor, Megan 34. (Dig leaders) - Handley,
Ashley 21; Thompson, Emily 13; Taylor, Megan 13; Edington, Dana 8
Site: Phoenix, AZ (Antelope Gymnasium)
Date: Sep 01, 2006 Attend: 75 Time: 1hr 15m
Referees: Earl Capps, Terry Ray
Cactus Classic