Volleyball Box Score
Volleyball Box Score
Armstrong Atlantic vs Coker (Sep 18, 2004 at Hartsville, S.C.)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Good, Lauren........ 3| 5 1 13 .308| 0| 0 0| 0| 1| 1 2 0| 0
5 Dato, Ranay......... 3| 6 2 13 .308| 0| 0 0| 0| 0| 0 4 1| 0
6 Kixmiller, Kassi.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Lavender, Ashley.... 3| 11 1 20 .500| 0| 0 2| 2| 8| 0 0 0| 0
9 McCoy, Stacia....... 3| 0 0 0 .000| 0| 3 1| 0| 2| 0 0 0| 0
10 Krug, Darcey........ 3| 12 1 15 .733| 2| 0 0| 0| 2| 1 3 0| 0
11 Knuth, Traci........ 3| 10 2 19 .421| 1| 1 0| 1| 13| 0 3 0| 0
12 Vidovich, Rindy..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Flores, Christina... 3| 11 2 15 .600| 0| 1 2| 1| 8| 0 2 1| 0
15 Readshaw, Karla..... 3| 0 1 2 -.500| 21| 0 1| 0| 7| 0 0 0| 0
16 Thornton, Margaret.. 3| 0 0 0 .000| 29| 2 2| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 55 10 97 .464| 53| 7 8| 6| 43| 2 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Armstrong Atlantic.. 30 30 30 13-2
3 0 0 0 .000 Coker............... 13 22 19 4-3
Coker | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hamilton, Jessica... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
3 Schaum, Ashley...... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
5 Norton, Jessica..... 3| 8 4 14 .286| 0| 0 0| 0| 4| 0 2 1| 1
6 Haupt, Megan........ 3| 6 3 21 .143| 0| 1 0| 0| 3| 0 1 0| 1
7 Schembra, Natalie... 3| 0 0 0 .000| 0| 1 1| 2| 3| 0 0 0| 2
10 Nelson, Tara........ 3| 1 3 7 -.286| 27| 2 1| 0| 3| 0 0 0| 1
13 Manuel, Andrea...... 3| 7 2 19 .263| 0| 1 2| 1| 10| 0 0 0| 0
16 Madison, Margaret... 3| 4 1 13 .231| 0| 1 0| 0| 2| 1 1 1| 0
17 Barton, Courtney.... 3| 3 0 12 .250| 0| 0 0| 0| 2| 0 2 4| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 13 86 .186| 27| 6 4| 7| 32| 1 6 6| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Hartsville, S.C. (Coker Arena)
2 0 0 0 .000 Date: Sep 18, 2004 Attend: 75 Time: 1:10
3 0 0 0 .000 Referees: