Volleyball Box Score
Volleyball Box Score
Armstrong Atlantic vs Barton (Sep 22, 2007 at Anderson, SC)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kettleson, Leah..... 3| 6 2 18 .222| 0| 0 0| 0| 2| 0 2 0| 0
2 Budd, Brendyce...... 3| 6 3 19 .158| 0| 1 2| 2| 20| 0 0 0| 0
5 Yates, Nicole....... 3| 0 1 1-1.000| 0| 0 0| 2| 17| 0 0 0| 0
6 Kixmiller, Kassi.... 3| 4 4 10 .000| 0| 0 0| 0| 2| 0 4 1| 0
10 Clarke, Gwendolyn... 3| 12 5 22 .318| 2| 0 0| 0| 3| 0 0 0| 2
11 Jerden, Kara........ 3| 0 0 0 .000| 25| 4 0| 0| 12| 0 0 0| 0
13 Ray, Allyson........ 3| 10 1 22 .409| 0| 0 1| 0| 9| 2 0 0| 0
15 Reuleke, Antje...... 3| 6 5 28 .036| 0| 1 1| 0| 7| 0 1 0| 0
16 Segebart, Hannah.... 3| 0 0 0 .000| 14| 2 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 21 120 .192| 41| 8 4| 4| 78| 2 7 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Armstrong Atlantic.. 30 30 30 6-13
3 0 0 0 .000 Barton.............. 26 18 19 1-14
Barton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Anderson, SC
2 0 0 0 .000 Date: Sep 22, 2007 Attend: 50 Time: 1:15
3 0 0 0 .000 Referees: