Volleyball Box Score
Volleyball Box Score
Armstrong Atlantic vs UNC Pembroke (Sep 29, 2007 at Pembroke, N.C.)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Budd, Brendyce...... 3| 6 4 19 .105| 0| 4 0| 2| 17| 0 2 0| 0
6 Kixmiller, Kassi.... 3| 8 2 12 .500| 2| 0 0| 0| 1| 1 2 0| 0
10 Clarke, Gwendolyn... 3| 6 3 20 .150| 1| 0 0| 0| 0| 0 2 1| 0
11 Jerden, Kara........ 3| 0 1 2 -.500| 19| 2 1| 0| 9| 0 0 0| 0
13 Ray, Allyson........ 3| 9 0 18 .500| 1| 3 1| 0| 1| 1 1 1| 1
15 Reuleke, Antje...... 1| 0 1 3 -.333| 0| 0 0| 0| 3| 0 0 0| 0
1 Kettleson, Leah..... 3| 7 4 20 .150| 2| 0 0| 0| 5| 1 0 0| 0
3 Schwanz, Sarah...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Yates, Nicole....... 3| 0 1 3 -.333| 1| 1 0| 2| 14| 0 0 0| 0
9 McCoy, Stacia....... 3| 10 2 24 .333| 0| 1 3| 0| 7| 0 0 0| 0
16 Segebart, Hannah.... 3| 0 0 2 .000| 17| 0 0| 0| 5| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 46 18 124 .226| 43| 11 5| 4| 62| 3 7 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 18 6 45 .267 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 37 .243 Armstrong Atlantic.. 31 30 30 9-14, 3-1 PBC
3 13 6 42 .167 UNC Pembroke........ 29 22 19 12-10, 2-1 PBC
UNC Pembroke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Niesborella, Rebekah 2| 6 0 18 .333| 2| 0 1| 2| 2| 0 0 0| 0
3 O'Connor, Lizzie.... 1| 3 0 4 .750| 1| 0 0| 1| 1| 0 0 1| 1
9 Hartley, Jessica.... 2| 6 2 17 .235| 0| 0 1| 0| 2| 0 0 0| 0
10 Fierce, Heather..... 3| 1 0 5 .200| 29| 0 1| 0| 10| 0 0 1| 0
11 Haworth, Caitlin.... 2| 2 1 5 .200| 1| 3 2| 3| 4| 0 0 0| 0
18 Young, Rachel....... 2| 4 3 14 .071| 0| 0 0| 0| 0| 0 1 0| 0
1 Oxendine, Courtney.. 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 1
4 Johnson, Lacie...... 1| 1 4 11 -.273| 0| 1 0| 1| 0| 0 0 0| 0
5 Hanlin, Whitney..... 1| 4 2 12 .167| 1| 0 2| 0| 3| 0 0 1| 0
6 Platow, Heidi....... 3| 2 3 13 -.077| 2| 0 0| 0| 1| 0 0 1| 0
7 Al-Aswadi, Eman..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Laza, Andrea........ 3| 0 0 1 .000| 0| 0 1| 2| 14| 0 0 0| 0
13 Causseaux, Chelsa... 1| 0 0 6 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Marbert, Kayla...... 2| 2 0 3 .667| 2| 0 1| 1| 6| 0 0 0| 0
16 Rotz, Annie......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Anderson, Tiara..... 2| 7 4 18 .167| 0| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 20 130 .138| 38| 4 9| 11| 50| 0 2 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 19 4 46 .326 Site: Pembroke, N.C. (English E. Jones)
2 13 7 44 .136 Date: Sep 29, 2007 Attend: 188 Time: 1:20
3 6 9 40 -.075 Referees: George Papageorgiou, Marilyn Thompson