Volleyball Box Score
Volleyball Box Score
Armstrong Atlantic vs Francis Marion Univ. (Sep 30, 2006 at Florence, SC)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Schmiedge, Leah..... 5| 15 6 41 .220| 0| 0 0| 0| 0| 1 7 1| 0
11 Knuth, Traci........ 5| 22 6 62 .258| 0| 2 0| 2| 9| 0 8 1| 2
12 Vidovich, Rindy..... 5| 10 1 40 .225| 2| 2 1| 1| 19| 0 2 0| 0
13 Flores, Christina... 5| 7 5 38 .053| 0| 3 1| 2| 18| 0 2 0| 0
15 Miller, Adriana..... 1| 4 3 14 .071| 0| 0 2| 2| 3| 0 0 0| 0
16 Thornton, Magaret... 5| 0 0 0 .000| 28| 1 2| 0| 16| 0 1 0| 1
1 Good, Lauren........ 4| 5 6 22 -.045| 4| 0 0| 0| 1| 0 5 0| 0
2 Yates, Stacy........ 4| 0 0 0 .000| 20| 0 1| 0| 7| 0 0 0| 0
5 Yates, Nicole....... 5| 0 0 1 .000| 1| 2 3| 2| 16| 0 0 0| 0
19 Falco, Rachel....... 4| 4 0 13 .308| 1| 0 0| 0| 2| 0 5 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 27 231 .173| 56| 10 10| 10| 91| 1 30 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 14 6 51 .157 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 5 50 .260 Armstrong Atlantic.. 25 31 29 31 15 11-11 , 5-1 PBC
3 14 8 47 .128 Francis Marion Univ. 30 29 31 29 9 16-5 , 5-1 PBC
4 13 7 61 .098
5 8 1 22 .318
Francis Marion Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lombardi, Jessica... 5| 10 5 37 .135| 2| 0 0| 0| 26| 0 0 0| 0
3 Logan, Lezlie....... 5| 20 8 55 .218| 0| 0 0| 0| 2| 2 3 1| 0
5 Kaiser, Jenna....... 5| 5 1 19 .211| 57| 2 2| 0| 11| 0 0 0| 1
7 Good, Allison....... 5| 20 6 48 .292| 0| 2 5| 0| 10| 1 0 0| 0
8 Phiel, Jackie....... 5| 6 8 35 -.057| 0| 3 1| 4| 31| 0 3 0| 0
10 Mordini, Krissy..... 5| 8 10 38 -.053| 0| 2 4| 0| 9| 0 0 0| 0
2 Strader, Jessica.... 5| 0 0 2 .000| 0| 1 1| 2| 37| 0 0 0| 0
11 O'Leary, Jess....... 5| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 38 234 .132| 60| 10 13| 10|132| 3 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 6 49 .224 Site: Florence, SC (Smith Univ. Center)
2 15 4 49 .224 Date: Sep 30, 2006 Attend: 96 Time: 2:17
3 14 8 46 .130 Referees: Douglas Fagin, Kay Moody
4 16 13 68 .044
5 7 7 22 .000