Volleyball Box Score
Volleyball Box Score
Northwood (Mich.) vs Armstrong Atlantic (Sep 08, 2007 at Savannah, Ga.)
Northwood (Mich.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Lauren Chapman...... 3| 0 1 3 -.333| 25| 0 1| 0| 3| 0 1 0| 0
8 Lana Sorokina....... 3| 10 7 35 .086| 0| 5 4| 1| 7| 0 1 1| 0
9 Becky Schroeder..... 3| 1 2 9 -.111| 0| 0 0| 0| 1| 1 2 0| 0
14 Aleksandra Stoletova 3| 9 3 17 .353| 1| 3 0| 0| 3| 0 3 2| 0
17 Gordana Barac....... 3| 9 4 19 .263| 0| 1 1| 0| 8| 0 0 0| 0
18 Jolyn Timms......... 3| 5 3 15 .133| 1| 0 0| 0| 2| 0 3 0| 0
1 Samantha Matheson... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
2 Danielle Gass....... 2| 1 1 4 .000| 0| 0 2| 1| 0| 0 0 0| 0
7 Sarah Pollard....... 3| 0 0 0 .000| 2| 0 0| 1| 11| 0 0 0| 0
10 Christy Kulp........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Taylor Verdon....... 3| 0 0 0 .000| 1| 0 1| 0| 6| 0 0 0| 1
16 Kristina Steavens... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 21 102 .137| 30| 9 10| 3| 43| 1 10 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 6 35 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 41 .098 Northwood (Mich.)... 30 30 30 12-0
3 9 6 26 .115 Armstrong Atlantic.. 19 27 18 3-8
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kettleson, Leah..... 3| 1 5 16 -.250| 0| 0 0| 0| 0| 0 2 0| 1
3 Schwanz, Sarah...... 1| 1 3 6 -.333| 0| 0 1| 0| 3| 0 0 0| 0
8 Escalante, Elimari.. 3| 6 5 29 .034| 1| 1 2| 2| 2| 0 1 0| 0
10 Clarke, Gwendolyn... 3| 6 1 9 .556| 0| 0 0| 1| 0| 0 1 0| 1
11 Jerden, Kara........ 3| 1 1 3 .000| 15| 0 1| 0| 3| 0 0 0| 0
13 Ray, Allyson........ 3| 3 2 17 .059| 0| 0 0| 0| 0| 0 5 0| 0
2 Budd, Brendyce...... 3| 10 9 27 .037| 1| 1 3| 0| 13| 0 2 0| 0
5 Yates, Nicole....... 3| 1 1 2 .000| 0| 0 3| 5| 11| 0 0 0| 1
6 Kixmiller, Kassi.... 1| 0 1 2 -.500| 0| 1 1| 0| 0| 0 0 0| 0
9 McCoy, Stacia....... 1| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
15 Reuleke, Antje...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0
16 Segebart, Hannah.... 2| 0 1 1-1.000| 11| 0 0| 0| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 29 30 114 -.009| 28| 3 11| 9| 37| 0 12 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 10 36 -.028 Site: Savannah, Ga. (The ARC)
2 13 11 47 .043 Date: Sep 08, 2007 Attend: 105 Time: 1:17
3 7 9 31 -.065 Referees: