| Overall: 36-5 | Home: 12-1 | Away: 6-3 | Neutral: 18-1 | PBAC: 11-3 |
| Date | Day | Opponent | Result |
|---|---|---|---|
| 8/27-8/28 | Fri.-Sat. | at University of California (Pa.) Tournament | |
| 8/27 | Fri. | vs. Seton Hill | W 3-0 (15-5, 15-8, 15-7) |
| 8/27 | Fri. | vs. Mercyhurst | W 3-0 (15-5, 15-4, 15-8) |
| 8/28 | Sat. | vs. Shippensburg (Semi-finals) | W 3-0 (15-6, 15-2, 15-7) |
| 8/28 | Sat. | at California (Pa.) (Finals) | W 3-1 (15-12, 3-15, 15-11, 15-8) |
| 9/3-9/5 | Fri.-Sun. | AASU Tournament | |
| 9/3 | Fri. | Fayetteville State | W 3-0 (15-1, 15-1, 15-10) |
| 9/4 | Sat. | Wingate | W 3-0 (15-7, 15-3, 15-9) |
| 9/4 | Sat | Savannah State | W 3-0 (15-1, 15-0, 15-7) |
| 9/5 | Sun. | Presbyterian | W 3-0 (15-1, 15-8, 15-2) |
| 9/10-9/11 | Fri.-Sat. | at USC Aiken Lady Pacer Invitational | |
| 9/10 | Fri. | vs. Mars Hill | W 3-0 (15-11, 15-12, 15-12) |
| 9/10 | Fri. | vs. Saint Leo | W 3-0 (15-13, 16-14, 15-6) |
| 9/11 | Sat. | vs. Lenoir-Rhyne | W 3-0 (15-11, 15-10, 15-6) |
| 9/11 | Sat. | vs. Carson Newman | W 3-0 (15-4, 15-5, 15-10) |
| 9/17-9/18 | Fri.-Sat. | at IHOP/Days' Inn Invitational (Valdosta, Ga.) | |
| 9/17 | Fri. | vs. West Alabama | W 3-1 (15-4, 15-8, 11-15, 15-6) |
| 9/17 | Fri. | vs. Montevallo | W 3-0 (15-1, 15-11, 15-6) |
| 9/18 | Sat. | vs. Florida Tech | W 3-2 (13-15, 10-15, 15-5, 15-12, 15-12) |
| 9/18 | Sat. | vs. West Georgia | W 3-1 (15-7, 19-17, 12-15, 15-5) |
| 9/24 | Fri. | at *USC Aiken | W 3-0 (15-2, 15-10, 15-5) |
| 9/25 | Sat. | Fort Valley State | W 3-0 (15-3, 15-6, 16-14) |
| 9/28 | Tues. | SCAD | W 3-0 (15-6, 15-7, 15-8) |
| 10/1 | Fri. | at *Lander | W 3-0 (17-15, 15-7, 15-5) |
| 10/2 | Sat. | at *USC Spartanburg | W 3-1 (15-10, 13-15, 15-3, 15-6) |
| 10/8-10/9 | Fri.-Sat. | at Fayetteville State Tournament | |
| 10/8 | Fri. | vs. North Carolina Central | W 3-0 (15-11, 15-3, 15-9) |
| 10/8 | Fri. | vs. Mount Olive | W 3-0 (15-11, 15-5, 15-8) |
| 10/9 | Sat. | vs. St. Augustine's | W 3-0 (15-1, 15-6, 15-6) |
| 10/9 | Sat. | vs. Benedict | W 3-0 (15-1, 15-2, 15-5) |
| 10/9 | Sat. | vs. Barton College | W 3-0 (15-6, 15-5, 15-10) |
| 10/13 | Wed. | at *Augusta State | W 3-0 (15-9, 16-14, 15-6) |
| 10/16 | Sat. | *USC Aiken | W 3-0 (15-1, 16-14, 15-9) |
| 10/17 | Sun. | *USC Spartanburg | W 3-0 (15-8, 15-12, 15-9) |
| 10/22 | Fri. | at *Francis Marion | L 3-1 (15-7, 4-15, 10-15, 14-16) |
| 10/23 | Sat. | at *UNC Pembroke | W 3-0 (15-4, 15-3, 15-2) |
| 10/26 | Tues. | at SCAD | L 3-0 (15-8, 15-13, 15-4) |
| 10/27 | Wed. | *North Florida | L 3-0 (15-12, 15-6, 15-12) |
| 10/30 | Sat. | *Augusta State | W 3-1 (15-6, 15-11, 10-15, 15-3) |
| 10/31 | Sun. | *Lander | W 3-0 (15-4, 15-2, 15-8) |
| 11/5 | Fri. | *UNC Pembroke | W 3-0 (15-6, 15-2, 15-9) |
| 11/6 | Sat. | *Francis Marion | W 3-0 (15-5, 15-6, 15-10) |
| 11/10 | Wed. | at *University of North Florida | L 3-0 (15-8, 15-6, 15-13) |
| 11/11-11/13 | Thurs.-Sat. | at Peach Belt Athletic Conference Tournament (Greenwood, S.C.) | |
| 11/12 | Fri. | vs. USC Aiken | W 3-0 (15-6, 15-6, 15-8) |
| 11/12 | Fri. | vs. Francis Marion winner | W 3-1 (13-15, 15-8, 15-5, 15-0) |
| 11/13 | Sat. | vs. North Florida (PBAC Tournament Championship) | L 3-1 (15-12, 15-8, 10-15, 15-8) |
* denotes Peach Belt Athletic Conference match
Bold denotes home match