Armstrong Atlantic [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21 *Thomas, Dartayvia f 4-7 0-0 3-4 4-1 5 3 11 1 4 0 1 30
32 *Willis, Lacey f 15-21 1-2 1-2 4-9 13 4 32 2 4 0 2 35
45  Versluis, Kelly c 3-9 0-0 1-2 0-8 8 1 7 0 1 3 0 24
11 *Duhart, Ashley g 1-8 0-3 4-6 2-5 7 1 6 3 7 0 2 34
25  Holmes, Lindsey g 2-6 2-6 0-0 0-3 3 2 6 0 2 0 0 29
01  Hall, Lauren - 0-3 0-1 0-0 0-6 6 2 0 3 0 0 2 17
10 *Boni, Jenea - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 1
15  Wynes, Jenni - 0-1 0-0 0-0 0-2 2 1 0 0 1 0 0 6
23 *Jones, Portia - 2-9 0-3 0-0 2-1 3 2 4 1 2 0 3 18
33  Hill, Lindsey - 0-3 0-0 0-0 2-2 4 3 0 0 0 0 0 6
TM  TEAM - - - - 3-0 3 0 - - - - - -
 Totals.............. - 27-67 3-15 9-14 17-37 54 19 66 10 22 3 10 200
40.3% 20.0% 64.3%
Team summary: FG 3FG FT
1st Half: 10-28 0-5 3-5
35.7% 0.0% 60.0%
2nd Half: 17-39 3-10 6-9
43.6% 30.0% 66.7%