2001-2002 AASU Women's Basketball Final Statistics




			2001-2002 AASU Women's Basketball
                        SEASON BOX SCORE - as of 03/04/02
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (11-18)    (7-6)      (2-11)     (2-1)  
CONFERENCE................ (7-12)     (6-4)      (1-8)      (0-0)  
NON-CONFERENCE............ (4-6)      (1-2)      (1-3)      (2-1)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
32 Cason, Zandrique    29 29  925 31.9 154 373  .413   8  25  .320 132 200 .660   97 211  308 10.6  91  3  46 111  31  37  448  15.4
22 Hodge, Shanetra     29 29  829 28.6  95 249  .382  27  95  .284  41  61 .672   45  74  119  4.1  52  1  37  78   1  32  258   8.9
12 Martin, Lexie       27 24  786 29.1  71 211  .336  32 104  .308  66  86 .767   26  50   76  2.8  68  2  66  93   0  59  240   8.9
34 Hodge, Shaletra     29 28  706 24.3  86 183  .470   3   7  .429  33  67 .493   59 105  164  5.7  67  1  27  62   7  25  208   7.2
33 Brewer, Kristin     29  1  522 18.0  52 159  .327  31 101  .307  45  61 .738   26  49   75  2.6  25  0  41  49   1  12  180   6.2
30 Renskers, Marloes   29 25  826 28.5  61 123  .496   3  21  .143  20  36 .556   20  73   93  3.2  56  2  98  87   4  49  145   5.0
15 Thrift, Becky       29  4  491 16.9  51 155  .329   6  34  .176  27  48 .563   24  61   85  2.9  37  0  29  53   8  22  135   4.7
45 McMullen, Ebony     25  0  227  9.1  25  44  .568   0   0  .000   5  12 .417   34  40   74  3.0  28  0   9  15  10   6   55   2.2
40 Baker, Rachel       25  0  191  7.6  18  35  .514   0   1  .000   7  12 .583   13  30   43  1.7  19  0   7  15  26   3   43   1.7
10 Tompkins, Becky      5  4  132 26.4  14  36  .389   6  19  .316   7  12 .583   10  15   25  5.0  11  0   5  26   1   2   41   8.2
44 Kucharska, Eliza    16  0   62  3.9   9  14  .643   2   3  .667   1   6 .167    2   8   10  0.6   4  0   3  15   0   2   21   1.3
24 Sales, Bethany      20  0   67  3.4   3   8  .375   0   0  .000   6  12 .500    6   8   14  0.7  16  0   2  12   0   7   12   0.6
23 Germany, Melissa    13  1   61  4.7   3  13  .231   2   7  .286   1   4 .250    1   5    6  0.5   6  0   1  11   0   1    9   0.7
TEAM REBOUNDS.................................................................... 47  62  109                  14
------------------------------------------------------------------------------------------------------------------------------------
Armstrong Atlantic S   29    5825      642 1603 .400 120 417  .288 391 617 .634  410 791 1201 41.4 480  9 371 641  89 257 1795  61.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents              29    5825      673 1771 .380 161 518  .311 368 532 .692  396 676 1072 37.0 556    373 520  74 273 1875  64.7
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       903   962    10     0     0     0    1875
Armstrong Atlantic State        859   963     8     0     0     0    1830
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      70     5     75
Armstrong Atlantic State       96     5    101