Final 2002-03 Statistics

                         
 			  2002-03 Lady Pirate Women's Basketball
              Armstrong Atlantic State Univ. Season Box Score (as of Mar 18, 2003)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (27-4)      (14-0)      (9-3)       (4-1)
CONFERENCE..........   (17-2)      (9-0)       (8-2)       (0-0)
NON-CONFERENCE......   (10-2)      (5-0)       (1-1)       (4-1)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Lewis, Tishay...... 31-31  849 27.4 183-386  .474  42-108  .389 149-189  .788  101 156  257  8.3  79  2  64  76  29  91  557 18.0
14 Washington, Tasha.. 31-30  798 25.7 137-347  .395  49-127  .386 100-138  .725   49  85  134  4.3  69  0  68 108   4  79  423 13.6
32 Cason, Zandrique... 31-31  781 25.2 115-255  .451   2-10   .200  99-137  .723   73 124  197  6.4  71  0  33  64  27  32  331 10.7
22 Hodge, Shanetra.... 31-1   531 17.1  64-160  .400  25-73   .342  20-31   .645   28  40   68  2.2  34  0  33  31   2  30  173  5.6
51 Noldon, Vandy...... 29-0   454 15.7  62-142  .437  29-74   .392  18-24   .750   27  72   99  3.4  62  0  28  40   9  22  171  5.9
20 Mayes, Pam......... 31-30  602 19.4  57-188  .303  11-45   .244  28-46   .609   39  42   81  2.6  49  0  30  33   4  20  153  4.9
23 Durham, Alicia..... 31-30  710 22.9  35-123  .285  14-64   .219  36-56   .643   28  45   73  2.4  56  0  56  39   2  50  120  3.9
10 Griffin, Anita..... 29-1   380 13.1  36-98   .367  10-34   .294  29-41   .707   10  29   39  1.3  57  0  55  73   3  45  111  3.8
45 Perpich, Emily..... 31-0   421 13.6  38-97   .392   5-18   .278  21-27   .778   30  63   93  3.0  55  1  20  40   3  19  102  3.3
34 Hodge, Shaletra.... 27-1   265  9.8  44-84   .524   1-9    .111  12-29   .414   15  30   45  1.7  34  0  13  30   2   8  101  3.7
30 Renskers, Marloes.. 27-0   315 11.7  18-41   .439   5-13   .385   7-11   .636    8  23   31  1.1  36  0  31  26   4  19   48  1.8
25 Gloyd, Lee.........  7-0    61  8.7   7-28   .250   0-0    .000   8-11   .727    6  14   20  2.9   8  0   2   8   0   2   22  3.1
21 Thomas, Carena..... 12-0    51  4.3   6-18   .333   0-2    .000   4-6    .667    4   5    9  0.8   8  0   5   8   0   3   16  1.3
25 Slenyte, Aiste.....  5-0     8  1.6   0-2    .000   0-1    .000   0-0    .000    1   1    2  0.4   1  0   0   2   0   1    0  0.0
   TEAM...............                                                             66  68  134  4.3   1         10
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6226      802-1969 .407 193-578  .334 531-746  .712  485 797 1282 41.4 620  3 438 588  89 421 2328 75.1
   Opponents.......... 31    6226      622-1695 .367 116-397  .292 477-715  .667  399 802 1201 38.7 617  - 350 777  75 276 1837 59.3
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Armstrong Atlantic State Univ.  1150 1171    7  -  2328
Opponents.....................   850  979    8  -  1837
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Armstrong Atlantic State Univ.  88     7    95
Opponents..................... 108     7   115