| Overall: 23-8 | Home: 12-2 | Away: 8-4 | Neutral: 3-2 | PBC: 12-4 |
| Date | Day | Opponent | Time |
| Nov. 21-22 | Fri.-Sat. | 2003 AASU/Chatham Orthopaedics Basketball Classic | |
| Nov. 21 | Fri. | Fayetteville State vs. UNC Pembroke | FSU 71-62 |
| AASU vs. Charleston (W. Va.) | L 77-62 Story | ||
| Nov. 22 | Sat. | Charleston (W. Va.) vs. UNC Pembroke | UC 91-74 |
| AASU vs. Fayetteville State | W 78-70 Story | ||
| Nov. 25 | Tues. | Morris College | W 75-59 Story |
| Nov. 29 | Sat. | at Valdosta State | L 74-58 Story |
| Dec. 3 | Wed. | Rollins | W 62-56 Story |
| Dec. 6 | Sat. | Presbyterian | W 74-51 Story |
| Dec. 16 | Tues. | at Tusculum | W 76-61 Story |
| Dec. 18 | Thurs. | at Mars Hill | W 75-69 Story |
| Dec. 29-30 | Mon.-Tues. | at 2003 Barry University Holiday Invitational | |
| Dec. 29 | Mon. | vs. Nova Southeastern | W 80-64 Story |
| Dec. 30 | Tues. | at Barry | W 63-56 Story |
| Jan. 2 | Fri. | Shaw | W 72-61 Story |
| Jan. 7 | Wed. | at Georgia College & State * | W 78-67 Story |
| Jan. 10 | Sat. | at Augusta State * | L 77-58 Story |
| Jan. 14 | Wed. | Clayton College & State * | W 75-63 Story |
| Jan. 17 | Sat. | Francis Marion * | W 74-46 Story |
| Jan. 21 | Wed. | at Kennesaw State * | W 70-69 Story |
| Jan. 24 | Sat. | Lander * | W 62-58 Story |
| Jan. 28 | Wed. | at Clayton College & State * | L 84-77 Story |
| Jan. 31 | Sat. | at UNC Pembroke * | W 51-48 Story |
| Feb. 4 | Wed. | Kennesaw State * | W 76-71 Story |
| Feb. 7 | Sat. | USC Aiken * | W 67-54 Story |
| Feb. 11 | Wed. | at North Florida * | L 62-61 Story |
| Feb. 14 | Sat. | at Columbus State * | W 57-54 Story |
| Feb. 18 | Wed. | Georgia College & State * | W 82-78 Story |
| Feb. 21 | Sat. | at USC Spartanburg * | W 78-76 Story |
| Feb. 25 | Wed. | North Florida * | L 73-68 Story |
| Feb. 28 | Sat. | Columbus State * | W 72-41 Story |
| Mar. 2-7 | Tues.-Sun. | at 2004 Peach Belt Conference Tournament (Augusta, Ga.) | |
| Mar. 4 | Thurs. | vs. Francis Marion | W 63-52 |
| Mar. 6 | Sat. | vs. Lander | L 67-64 |
| Mar. 12-15 | Fri.-Mon. | at NCAA DII South Atlantic Regional (Raleigh, N.C.) | |
| Mar. 12 | Fri. | vs. North Florida | W 75-68 |
| Mar. 13 | Sat. | vs. Augusta State | L 79-74 |
* denotes Peach
Belt Conference game
Bold denotes home game
Click on opponent's name for that school's athletic web page.