2004-05 AASU Women's Basketball
                Armstrong Atlantic Combined Team Statistics (as of Feb 26, 2005)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-13)     (11-2)      (5-8)       (1-3)
 CONFERENCE..........   (7-9)       (6-2)       (1-7)       (0-0)
 NON-CONFERENCE......   (10-4)      (5-0)       (4-1)       (1-3)



                                        |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
 ## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
 ------------------------------------------------------------------------------------------------------------------------------------
 01 Kelley, Audosha.... 26-26  810 31.2 152-397  .383  37-95   .389 132-173  .763   52 146  198  7.6  58  1  40  75   9  53  473 18.2
 20 Herron, Jasmine.... 30-30  825 27.5  96-264  .364  34-91   .374  64-90   .711   34  75  109  3.6  31  0  53  73   3  60  290  9.7
 10 Durham, Alicia..... 30-30  904 30.1  87-192  .453  20-53   .377  59-92   .641   63  72  135  4.5  73  4  76  55  13  64  253  8.4
 15 Thomas, Lavonne.... 30-23  611 20.4  89-250  .356   6-31   .194  33-58   .569   68 163  231  7.7  70  1  25  88  28  38  217  7.2
 34 Wright, Ramona..... 28-6   400 14.3  72-187  .385   0-1    .000  41-63   .651   48  49   97  3.5  46  0  14  45  12  20  185  6.6
 23 Milam, Briana...... 30-4   541 18.0  52-139  .374  25-55   .455  21-37   .568   19  53   72  2.4  48  2  57  85   4  37  150  5.0
 40 Howard, Peaches.... 29-19  422 14.6  44-94   .468   0-0    .000  36-66   .545   26  38   64  2.2  46  0  15  42   5  13  124  4.3
 21 Sheridan, Jamie.... 21-1   307 14.6  32-107  .299  23-82   .280  15-24   .625   12  19   31  1.5  16  0  29  38   0   8  102  4.9
 22 Campbell, Veronica. 30-11  554 18.5  20-94   .213   3-23   .130  36-58   .621   44  63  107  3.6  68  0  36  49  14  17   79  2.6
 44 Mason, Ashley...... 27-0   288 10.7  25-70   .357   0-4    .000  27-45   .600   27  49   76  2.8  39  0  11  32   0   9   77  2.9
 99 Brown, Sarah....... 19-0    96  5.1   9-30   .300   8-25   .320  10-16   .625    1   7    8  0.4   5  0   4  14   0   3   36  1.9
 25 Holmes, Lindsay.... 24-0   153  6.4  10-47   .213   8-42   .190   0-0    .000    7   8   15  0.6   6  0  13  11   0   3   28  1.2
 30 Irowa, Abei........  8-0    67  8.4   4-14   .286   1-4    .250   2-4    .500    6   7   13  1.6  10  0   0   3   0   1   11  1.4
 45 Hutchinson, Hopie.. 10-0    19  1.9   1-6    .167   0-0    .000   0-2    .000    0   4    4  0.4   4  0   1   2   0   0    2  0.2
 32 Dato, Ranay........ 10-0    27  2.7   0-4    .000   0-0    .000   1-3    .333    2   1    3  0.3   5  0   0   1   0   0    1  0.1
 12 Jones, Meghan......  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
    TEAM...............                                                             57  75  132  4.4   0         21
 ------------------------------------------------------------------------------------------------------------------------------------
    Total.............. 30    6025      693-1895 .366 165-506  .326 477-731  .653  466 829 1295 43.2 525  8 374 634  88 326 2028 67.6
    Opponents.......... 30    6026      715-1909 .375 141-434  .325 403-603  .668  462 864 1326 44.2 642  - 379 694 108 308 1974 65.8

   TEAM STATISTICS                   AASU          OPP          DATE            OPPONENT                       W/L    SCORE  ATTEND
   ---------------------------------------------------          ------------    --------------------           ---    -----  ------
   SCORING..................         2028         1974         &11/5/04      vs ANDERSON COLLEGE                 L    77-84      50
     Points per game........         67.6         65.8         &11/6/04      vs MESA STATE                     W      65-45      50
     Scoring margin.........         +1.8            -         &11/7/04      vs Unv. of South Carolina Aiken     L    60-67      50
   FIELD GOALS-ATT..........     693-1895     715-1909          11/20/04        NORTHWOOD (MICH.)              W      76-59     147
     Field goal pct.........         .366         .375          11/23/04     at Morris                         W      73-52     367
   3 POINT FG-ATT...........      165-506      141-434         #11/26/04     vs Florida Southern College         L    60-82      75
     3-point FG pct.........         .326         .325         #11/27/04     at Eckerd College                 W      61-47     125
     3-pt FG made per game..          5.5          4.7          11/30/04        VALDOSTA STATE                 W      58-47     214
   FREE THROWS-ATT..........      477-731      403-603          12/4/04      at Presbyterian College           W      75-68     272
     Free throw pct.........         .653         .668          12/13/04        FAYETTEVILLE STATE             W      86-78     345
   REBOUNDS.................         1295         1326         @12/17/04        LENOIR-RHYNE                   W  OT  67-62     202
     Rebounds per game......         43.2         44.2         @12/18/04        MARS HILL                      W      60-46     173
     Rebounding margin......         -1.0            -          12/21/04     at Florida Tech                     L    64-68     165
   ASSISTS..................          374          379          12/30/04     at Fayetteville State             W      72-62     123
     Assists per game.......         12.5         12.6         *1/5/05          GC&SU                          W      72-69     203
   TURNOVERS................          634          694         *1/8/05          AUGUSTA STATE                  W      55-51     286
     Turnovers per game.....         21.1         23.1         *1/12/05      at Clayton State                    L    63-77     379
     Turnover margin........         +2.0            -         *1/15/05      at Francis Marion University        L    72-77     559
     Assist/turnover ratio..          0.6          0.5         *1/19/05         KENNESAW STATE                 W      74-70     348
   STEALS...................          326          308         *1/22/05      at Lander University              W      72-65     257
     Steals per game........         10.9         10.3         *1/26/05         CLAYTON STATE                    L    67-69     402
   BLOCKS...................           88          108         *1/29/05         UNC PEMBROKE                   W      72-52     203
     Blocks per game........          2.9          3.6         *2/2/05       at Kennesaw State                   L    71-76     435
   WINNING STREAK...........            0            -         *2/5/05       at USC Aiken                        L    54-64    1064
     Home win streak........            0            -         *2/9/05          NORTH FLORIDA                  W      64-44     221
   ATTENDANCE...............         3463         5335         *2/12/05         COLUMBUS STATE                 W      76-73     254
     Home games-Avg/Game....       13-266       13-393         *2/16/05      at Georgia College & State Univ.    L    81-92     213
     Neutral site-Avg/Game..            -         4-56         *2/19/05         USC UPSTATE                      L    56-61     465
                                                               *2/23/05      at North Florida                    L    47-75     210
   SCORE BY PERIODS:                1st  2nd   OT    Total     *2/26/05      at Columbus State                   L    83-92     941
   ------------------------------  ---- ---- ----     ----    & = 2004 Disney's Division II Tip-Off Classic (Orlando, Fla.)
   Armstrong Atlantic............   950 1072   11  -  2033    # = 2004 Eckerd/Holiday Inn Sunspree Classic (St. Petersburg, Fla.)
   Opponents.....................   886 1082    6  -  1974    @ = 2004 AASU/Chatham Orthopaedics Holiday Classic
                                                              * = Peach Belt Conference game