| Overall: 15-14 | Home: 11-3 | Away: 3-9 | Neutral: 1-2 | PBC: 8-8 |
| Date | Day | Opponent | Time |
| Nov. 18 | Sat. | Eckerd | W 64-59 Box Score |
| Nov. 21 | Tues. | at Lenoir-Rhyne | W 85-81 Box Score |
| Nov. 25 | Sat. | Shaw | W 74-59 Box Score |
| Nov. 28 | Tues. | at Florida Tech | L 72-63 Box Score |
| Dec. 1-2 | Fri.-Sat. | at 2006 North Carolina Central Tournament (Raleigh, N.C.) | |
| Dec. 1 | Fri. | vs. Elizabeth City State | L 70-53 Box Score |
| Dec. 2 | Sat. | at North Carolina Central | L 77-70 Box Score |
| Dec. 5 | Tues. | Lenoir-Rhyne | W 69-66 Box Score |
| Dec. 15-16 | Fri.-Sat. | 2006 Chatham Orthopaedics Holiday Classic | |
| Dec. 15 | Fri. | Columbus State vs. Fayetteville State | CSU 86-72 |
| AASU vs. Lander (Non-Conference) | W 73-71 Box Score | ||
| Dec. 16 | Sat. | Columbus State vs. Lander (Non-Conference) | CSU 74-56 |
| AASU vs. Fayetteville State | L 87-74 Box Score | ||
| Dec. 19 | Tues. | Florida Tech | W 72-56 Box Score |
| Dec. 30 | Sat. | at Fayetteville State | L 89-83 Box Score |
| Jan. 3 | Wed. | GC&SU * | W 71-67 Box Score |
| Jan. 6 | Sat. | North Georgia * | W 71-65 Box Score |
| Jan. 10 | Wed. | at Clayton State * | L 80-58 Box Score |
| Jan. 13 | Sat. | at Francis Marion * | W 65-51 Box Score |
| Jan. 17 | Wed. | Augusta State * | W 73-71 Box Score |
| Jan. 20 | Sat. | at Lander * | L 85-80 Box Score |
| Jan. 24 | Wed. | Clayton State * | L 82-72 Box Score |
| Jan. 27 | Sat. | UNC Pembroke * | L 81-66 Box Score |
| Jan. 31 | Wed. | at Augusta State * | L 67-64 OT Box Score |
| Feb. 3 | Sat. | at USC Aiken * | L 78-58 Box Score |
| Feb. 7 | Wed. | Georgia Southwestern State * | W 78-48 Box Score |
| Feb. 10 | Sat. | Columbus State * | W 74-63 Box Score |
| Feb. 14 | Wed. | at GC&SU * | L 79-71 Box Score |
| Feb. 17 | Sat. | USC Upstate * | W 81-74 Box Score |
| Feb. 22 | Thurs. | at Georgia Southwestern State * | W 65-59 Box Score |
| Feb. 24 | Sat. | at Columbus State * (CSTV National Broadcast) | L 70-60 Box Score |
| Feb. 28-Mar. 4 | Wed.-Sun. | 2007 Peach Belt Conference Championships (Greenwood, S.C.) | |
| Feb. 28 | Wed. | vs. USC Upstate | W 76-63 Box Score |
| Mar. 1 | Thurs. | vs. Clayton State | L 73-70 Box Score |
* denotes Peach
Belt Conference game
Bold denotes home game
Click on opponent's name for that school's athletic web page.