Armstrong Atlantic State vs Catawba
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Catawba
11-24-00 8:00 p.m. at Salisbury, N.C. (Goodman Gym)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Becky Thrift f 0 0 0 0 0 2 1 0 1 3 0 1 1 0 0 7
32 Zandrique Cason c 8 12 0 0 6 10 6 6 12 2 22 2 8 2 2 35
10 Lori Green g 0 2 0 0 0 0 1 4 5 0 0 0 4 0 1 17
25 Michelle Hubbard g 3 7 3 6 2 2 0 6 6 2 11 5 5 0 4 34
30 Marloes Renskers g 0 2 0 0 0 0 1 1 2 2 0 1 3 0 0 13
12 Lexie Martin 3 7 0 3 4 4 1 3 4 4 10 2 10 0 2 36
14 Catherine Compton 1 3 0 0 0 0 0 0 0 1 2 0 3 0 0 8
22 Dawn Baldwin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Kristin Brewer 1 1 0 0 0 4 0 3 3 1 2 1 4 0 2 18
34 Nicole Joffrion 5 8 3 5 3 4 1 4 5 1 16 2 2 0 0 29
40 Rachel Baker 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 4 5 1
TOTALS 21 42 6 14 15 27 12 31 43 17 63 14 40 2 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-42 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-27 55.6% OT: 0-0 00.0% Game: 55.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Catawba 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Donna Carr f 5 6 0 0 1 2 5 2 7 1 11 4 2 0 5 20
43 Vuokko Timola f 2 4 1 2 4 4 1 1 2 2 9 2 0 0 1 25
40 Erin Buckland c 4 6 0 0 0 1 1 0 1 4 8 2 2 0 3 18
22 Ella Pasola g 3 13 1 4 0 0 1 0 1 1 7 2 5 0 1 22
33 Lakai Brice g 8 14 2 5 1 2 2 3 5 3 19 4 5 0 4 36
10 Cindy Turner 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Leticia Stockton 0 5 0 3 0 2 0 3 3 1 0 3 2 0 0 20
14 Danyel Locklear 0 2 0 0 2 4 2 0 2 3 2 1 1 1 2 10
21 Desiree Pugh 0 2 0 1 0 0 0 1 1 0 0 2 0 0 0 6
23 Abby Hunjo 0 1 0 1 1 2 0 0 0 1 1 0 0 0 0 1
30 Amber Cartwright 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
31 Satu Puolitaival 4 8 2 4 0 0 0 1 1 0 10 0 3 0 0 12
32 Katrina Mitchell 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
34 Valerie Powell 0 2 0 0 0 0 0 1 1 4 0 0 1 0 0 8
44 Dorthell Little 4 6 0 0 0 0 2 2 4 2 8 1 0 2 1 19
TEAM ........................................ 0 1 1
TOTALS 30 70 6 20 9 17 14 17 31 23 75 21 21 3 17 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-70 42.9% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-20 30.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-17 52.9% OT: 0-0 00.0% Game: 52.9% 3
--------------------------------------------------------------------------------
OFFICIALS: Chuck Nichols, Dave Curry, Teddy Weeks
TECHNICAL FOULS:
Armstrong Atlantic State - the bench(1)
Catawba - none
ATTENDANCE: 477
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 25 38 63
Catawba 40 35 75
Opening Round, Catawba Allsport Classic