Columbus State vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Columbus State vs Armstrong Atlantic State
1-13-01 2:00 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Columbus State 13-0 4-0 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Sylvia Allen f 3 10 0 0 1 3 6 4 10 2 7 1 0 2 1 22
30 Kinesha Harden c 6 12 0 0 6 9 7 2 9 2 18 1 4 0 2 20
15 Lashawn Mincey g 5 6 1 2 0 0 2 2 4 3 11 4 1 0 7 20
24 Isha Hicks g 4 14 0 2 0 0 0 2 2 0 8 1 1 0 1 20
42 Candace Turner g 2 5 1 3 3 6 0 2 2 1 8 1 2 1 1 20
05 Courtney Favors 1 6 1 2 0 0 2 0 2 1 3 0 0 0 2 18
10 Kellie Holland 2 4 0 0 4 5 1 3 4 0 8 1 1 1 2 14
12 Keisha Taylor 0 2 0 1 0 0 0 1 1 4 0 6 2 0 1 20
14 Karnetria Bentley 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
21 Abby Boone 4 10 2 7 3 3 2 5 7 2 13 0 3 0 0 19
23 Sheritha Chinn 3 8 0 0 0 0 1 3 4 2 6 0 1 0 0 17
32 Sheree Hallmark 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 7
TEAM ........................................ 1 1 2
TOTALS 31 78 5 17 17 26 22 26 48 18 84 15 15 4 17 200
TOT-FG 1stH: 14-37 37.8% 2ndH: 17-41 41.5% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 7-13 53.8% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 65.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 7-7 2-2 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Lori Green f 1 1 0 0 0 0 0 2 2 0 2 0 1 0 1 6
32 Zandrique Cason c 6 15 0 1 1 3 2 10 12 4 13 2 2 0 1 36
12 Lexie Martin g 2 5 1 3 0 0 0 2 2 3 5 5 4 0 0 21
25 Michelle Hubbard g 4 11 2 6 0 0 1 3 4 4 10 4 4 0 2 33
30 Marloes Renskers g 1 4 0 0 0 0 1 3 4 1 2 3 7 0 1 26
14 Catherine Compton 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
15 Becky Thrift 4 6 0 0 0 0 1 4 5 2 8 2 6 1 0 27
22 Dawn Baldwin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
24 Shawnte Craig 1 5 0 4 0 0 0 1 1 1 2 2 3 0 0 12
33 Kristin Brewer 1 3 0 0 5 6 1 1 2 3 7 0 3 0 0 12
34 Nicole Joffrion 3 4 1 2 0 0 0 1 1 1 7 0 2 0 0 21
40 Rachel Baker 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 2 4 6
TOTALS 23 55 4 16 8 11 8 31 39 20 58 18 32 1 6 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 41.8% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 72.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Weeks, Sandier, Phillips
TECHNICAL FOULS:
Columbus State - none
Armstrong Atlantic State - none
ATTENDANCE: 155
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Columbus State 36 48 84
Armstrong Atlantic State 31 27 58