Francis Marion vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Francis Marion vs Armstrong Atlantic State
1/16/02 5:30 p.m. at Savannah, Ga. (AASU)
--------------------------------------------------------------------------------
VISITORS: Francis Marion 8-5 4-2PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ammons, Leigh f 5-9 0-1 0-0 1 2 3 0 10 3 0 0 3 26
30 Rowland, Kendra f 4-10 0-0 0-0 3 4 7 2 8 0 0 0 0 24
50 Johnson, Jontell c 1-2 0-0 0-0 2 7 9 1 2 1 2 5 1 37
11 Gioscia, Anne g 3-10 2-8 0-0 0 1 1 0 8 2 1 0 1 34
14 Thomas, Christy g 4-14 1-6 0-0 0 3 3 2 9 2 2 0 2 29
10 Tincher, Joanna 1-3 0-0 0-0 1 0 1 1 2 0 2 0 0 5
20 Ghere, Michelle 3-4 0-0 0-0 0 1 1 0 6 1 1 0 0 15
23 Howard, Jennifer 0-4 0-3 0-0 0 2 2 1 0 0 1 0 0 9
24 Baldwin, Rnesha 1-2 1-1 0-2 2 0 2 0 3 0 1 0 0 7
32 Hensley, Brandy 0-3 0-0 0-0 2 1 3 1 0 0 0 1 0 14
TEAM ........................................ 1 0 1
TOTALS 22-61 4-19 0-2 12 21 33 8 48 9 10 6 7 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 36.1% Deadbl
3pt-FG 1stH: 1-10 10.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 00.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 6-8 4-3PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Hodge, Shaletra f 1-10 0-0 0-1 7 5 12 2 2 0 0 0 0 24
32 Cason, Zandrique c 5-16 0-1 2-3 2 8 10 2 12 2 7 2 2 32
12 Martin, Lexie g 4-6 3-3 3-4 1 1 2 1 14 1 3 0 0 32
22 Hodge, Shanetra g 3-8 0-1 0-0 2 4 6 2 6 1 2 0 0 25
30 Renskers, Marloes g 1-3 0-0 0-0 0 2 2 1 2 5 4 1 2 31
15 Thrift, Becky 2-3 0-1 0-0 1 3 4 0 4 2 0 2 0 15
33 Brewer, Kristin 2-8 2-6 0-0 1 0 1 0 6 1 0 0 0 18
40 Baker, Rachel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
45 McMullen, Ebony 2-2 0-0 0-0 3 3 6 1 4 0 0 1 1 19
TEAM ........................................ 0 2 2
TOTALS 20-56 5-12 5-8 17 28 45 9 50 12 16 6 5 200
TOT-FG 1stH: 11-33 33.3% 2ndH: 9-23 39.1% OT: 0-0 00.0% Game: 35.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 62.5% 1
--------------------------------------------------------------------------------
OFFICIALS: Ford, Bodie, Borke
TECHNICAL FOULS:
Francis Marion - none
Armstrong Atlantic State - none
ATTENDANCE: 325
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Francis Marion 23 25 48
Armstrong Atlantic State 25 25 50