Armstrong Atlantic State Univ. vs North Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State Univ. vs North Florida
01-17-01 5:30 PM at UNF Arena
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State Univ. 7-8 (2-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Lori Green * 0 5 0 0 0 0 3 5 8 0 0 1 1 1 2 17
12 Lexie Martin * 6 15 4 9 5 6 1 0 1 3 21 2 3 0 1 31
25 Michelle Hubbard * 2 9 0 5 3 5 2 2 4 4 7 2 5 0 4 38
30 Marloes Renskers * 0 3 0 1 5 5 1 2 3 1 5 1 2 0 3 32
32 Zandrique Cason * 6 12 0 1 10 12 3 7 10 3 22 2 1 1 3 33
15 Becky Thrift 2 6 0 0 0 0 1 0 1 0 4 1 3 0 1 21
24 Shawnte Craig 1 1 1 1 0 0 0 0 0 0 3 0 2 0 0 8
33 Kristin Brewer 1 3 0 0 1 2 0 1 1 1 3 0 1 0 0 6
34 Nicole Joffrion 1 5 0 1 0 1 2 0 2 1 2 1 1 0 0 12
40 Rachel Baker 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 3 6 9
TOTALS 20 60 5 18 24 31 16 23 39 13 69 10 19 2 14 200
TOT-FG 1stH: 9-23 39.1% 2ndH: 11-37 29.7% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 11-17 64.7% 2ndH: 13-14 92.9% OT: 0-0 00.0% Game: 77.4% 3
--------------------------------------------------------------------------------
HOME TEAM: North Florida 9-6 (3-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Leigh Gaudy * 5 11 5 5 3 5 0 0 0 2 18 2 3 0 2 36
21 Natalie Hicks * 0 3 0 2 0 2 0 2 2 3 0 0 6 0 1 33
32 Skye Barber * 6 13 0 0 1 2 2 9 11 3 13 1 3 4 1 26
42 Bri Butery * 2 4 0 0 2 2 1 3 4 3 6 1 1 0 0 22
45 Misty Lavender * 1 4 0 1 0 0 0 4 4 4 2 5 2 0 2 18
05 Keri Looker 6 8 1 2 1 2 0 3 3 2 14 1 2 1 0 19
11 Stephanie Autry 2 7 0 0 0 0 2 1 3 1 4 2 1 0 1 15
24 Lesley Curry 3 3 0 0 1 3 1 1 2 3 7 1 1 0 1 13
41 Auriel Henry 0 1 0 0 0 0 2 0 2 2 0 1 1 0 0 6
44 Erin Cooke 2 5 1 2 2 2 1 1 2 2 7 1 2 0 2 12
TEAM ........................................ 3 4 7
TOTALS 27 59 7 12 10 18 12 28 40 25 71 15 22 5 10 200
TOT-FG 1stH: 19-35 54.3% 2ndH: 8-24 33.3% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 58.3% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 9-16 56.3% OT: 0-0 00.0% Game: 55.6% 5
--------------------------------------------------------------------------------
OFFICIALS: John Phillips, Ecitrym LaMarr, AnnaLee McPhilomy
TECHNICAL FOULS:
Armstrong Atlantic State Univ.- none
North Florida - none
ATTENDANCE: 145
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State Univ. 29 40 69
North Florida 44 27 71