Armstrong Atlantic State vs Lenoir-Rhyne
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Lenoir-Rhyne
12/19/01 3:00 p.m. at Hickory, N.C. (Catawba Valley CC)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Hodge, Shaletra f 0-3 0-0 1-2 3 4 7 3 1 0 2 0 0 13
32 Cason, Zandrique c 4-11 1-1 5-8 5 9 14 4 14 3 3 1 1 31
12 Martin, Lexie g 0-4 0-3 0-0 1 2 3 4 0 0 8 0 2 23
22 Hodge, Shanetra g 4-12 2-8 0-1 1 6 7 2 10 1 3 0 0 30
30 Renskers, Marloes g 4-7 0-0 0-1 0 2 2 2 8 2 5 0 3 35
15 Thrift, Becky 4-10 0-2 2-3 3 1 4 1 10 2 3 0 0 24
23 Germany, Melissa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Sales, Bethany 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 3
33 Brewer, Kristin 1-4 1-3 0-0 1 1 2 3 3 1 2 0 0 10
40 Baker, Rachel 1-1 0-0 0-0 1 1 2 0 2 0 0 1 0 8
44 Kucharska, Eliza 2-3 1-2 0-0 0 0 0 0 5 0 3 0 0 4
45 McMullen, Ebony 2-3 0-0 3-4 3 5 8 0 7 1 0 1 0 18
TEAM ........................................ 2 1 3
TOTALS 22-58 5-19 13-21 20 33 53 21 62 10 29 3 6 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 11-32 34.4% OT: 0-0 00.0% Game: 37.9% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 61.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Lenoir-Rhyne 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Bryan, Jessica f 4-5 0-0 0-2 1 1 2 4 8 0 0 0 0 16
44 Hale, Erika f 3-8 2-5 1-2 2 2 4 2 9 3 2 0 0 23
30 Hanks, Amber c 1-10 0-0 0-0 0 3 3 2 2 1 3 1 0 31
21 Grady, Maya g 2-4 0-0 6-7 0 5 5 4 10 5 2 0 6 23
23 Orr, Ebony g 8-17 1-2 6-7 0 2 2 2 23 6 0 0 4 32
20 Blacknell, Shea 1-1 1-1 0-0 1 0 1 0 3 2 0 2 1 13
24 Logan, Sally 1-6 0-3 2-3 1 2 3 1 4 1 3 1 2 23
33 Jefferson, Talaya 1-6 0-0 3-4 4 5 9 2 5 0 3 0 1 23
34 Shannon, Jen 3-6 2-3 0-0 0 0 0 2 8 0 0 0 0 9
40 Burleson, Heather 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 3
42 Thomas, Cassie 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 4
TEAM ........................................ 3 1 4
TOTALS 24-64 6-14 22-29 13 21 34 20 76 18 13 4 14 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 11-33 33.3% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 75.9% 1
--------------------------------------------------------------------------------
OFFICIALS: J. Booth, R. Harris, Calbes
TECHNICAL FOULS:
Armstrong Atlantic State - none
Lenoir-Rhyne - none
ATTENDANCE: 76
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 31 31 62
Lenoir-Rhyne 40 36 76