Overall: 10-16 Home: 7-8 Away: 3-7 Neutral: 0-1 PBC: 5-11
| B - Box Score | S - Game Story |
| Date | Day | Opponent | Time |
|---|---|---|---|
| 11/17-11/18 | Fri.-Sat. | 2000 Chatham Orthopaedic/Days Inn Oglethorpe Tip-Off Classic | |
| 11/17 | Fri. | Northern Michigan vs. Catawba | NMU 83-74 |
| AASU vs. Mount Olive | W 81-68 B S | ||
| 11/18 | Sat. | Catawba vs. Mount Olive | CAT 100-46 |
| AASU vs. Northern Michigan | L 80-64 B S | ||
| 11/24-11/25 | Fri.-Sat. | at Catawba College Tournament (Catawba, N.C.) | |
| 11/24 | Fri. | AASU at Catawba | L 75-63 B S |
| 11/25 | Sat. | AASU vs. Livingstone | L 66-48 B S |
| 11/29 | Wed. | at Spelman | W 79-61 B S |
| 12/6 | Wed. | Spelman | W 90-56 B S |
| 12/9 | Sat. | *Kennesaw State | L 78-54 B S |
| 12/12 | Tues. | Savannah State | W 78-64 B S |
| 12/15 | Fri. | Lenoir-Rhyne | L 69-56 B S |
| 12/30 | Sat. | Gardner-Webb | L 88-81 B S |
| 1/3 | Wed. | *Francis Marion | W 75-72 OT B S |
| 1/6 | Sat. | *at Lander | W 76-74 B S |
| 1/8 | Mon. | Nova Southeastern | W 84-71 B S |
| 1/13 | Sat. | *Columbus State | L 84-58 B S |
| 1/17 | Wed. | *at North Florida | L 71-69 B S |
| 1/20 | Sat. | at *Georgia College & State | L 75-64 B S |
| 1/24 | Wed. | *at UNC Pembroke | L 77-72 B S |
| 1/27 | Sat. | *at Kennesaw State | L 87-60 B S |
| 1/31 | Wed. | *North Florida | W 57-54 B S |
| 2/3 | Sat. | *at Columbus State | L 96-41 B S |
| 2/5 | Mon. | *Georgia College & State | L 83-67 B S |
| 2/10 | Sat. | *USC Aiken | L 61-60 B S |
| 2/14 | Wed. | *Clayton College & State | L 76-51 B S |
| 2/17 | Sat. | at *USC Spartanburg | W 73-58 B S |
| 2/21 | Wed. | *Augusta State | W 66-61 B S |
| 2/24 | Sat. | at *Clayton College & State | L 61-58 B S |
* denotes Peach Belt Conference match
Bold denotes home match