Final 2000-2001 AASU Women's Basketball Statistics
2000-2001 AASU Women's Basketball
SEASON BOX SCORE - as of 02/24/01
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (10-16) (7-8) (3-7) (0-1)
CONFERENCE................ (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE............ (5-5) (4-3) (1-1) (0-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
32 Zandrique Cason 26 26 871 33.5 147 317 .464 0 3 .000 139 212 .656 93 176 269 10.3 83 3 36 90 26 46 433 16.7
12 Lexie Martin 26 25 748 28.8 99 251 .394 48 130 .369 71 90 .789 26 45 71 2.7 66 1 61 100 1 50 317 12.2
25 Michelle Hubbard 26 26 708 27.2 75 204 .368 38 112 .339 32 42 .762 16 79 95 3.7 61 1 58 99 2 44 220 8.5
34 Nicole Joffrion 26 1 393 15.1 48 121 .397 23 71 .324 28 42 .667 15 19 34 1.3 20 0 18 38 0 11 147 5.7
15 Becky Thrift 26 6 464 17.8 59 150 .393 1 7 .143 18 35 .514 34 62 96 3.7 51 2 21 57 7 17 137 5.3
33 Kristin Brewer 26 1 401 15.4 40 116 .345 19 50 .380 34 48 .708 27 53 80 3.1 26 0 17 48 1 12 133 5.1
10 Lori Green 26 18 449 17.3 44 109 .404 0 1 .000 26 58 .448 66 91 157 6.0 44 1 17 53 17 25 114 4.4
30 Marloes Renskers 26 25 619 23.8 30 81 .370 0 11 .000 33 47 .702 28 43 71 2.7 62 2 66 58 4 39 93 3.6
24 Shawnte Craig 21 0 270 12.9 20 70 .286 4 27 .148 25 45 .556 4 38 42 2.0 34 1 42 53 2 15 69 3.3
40 Rachel Baker 22 0 113 5.1 12 33 .364 0 0 .000 7 9 .778 4 9 13 0.6 16 0 0 7 11 2 31 1.4
22 Dawn Baldwin 16 2 84 5.3 6 20 .300 0 1 .000 3 8 .375 6 11 17 1.1 8 0 1 6 1 3 15 0.9
14 Catherine Compton 18 0 100 5.6 5 17 .294 0 0 .000 5 10 .500 9 8 17 0.9 22 1 6 12 5 2 15 0.8
TEAM REBOUNDS.................................................................... 45 64 109 2 12
------------------------------------------------------------------------------------------------------------------------------------
Armstrong Atlantic S 26 5225 585 1490 .393 133 413 .322 422 648 .651 373 699 1072 41.2 497 12 344 633 77 266 1725 66.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 26 5225 669 1700 .394 138 425 .325 390 584 .668 427 653 1080 41.5 560 326 517 50 284 1866 71.8
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 933 924 9 0 0 0 1866
Armstrong Atlantic State 851 862 12 0 0 0 1725
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 93 10 103
Armstrong Atlantic State 95 6 101