Armstrong Atlantic State vs Columbus State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Columbus State University
02/16/02 1:00 PM at Columbus, GA...Lumpkin Center
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 8-16, 6-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Hodge, Shaletra f 0-1 0-0 3-4 1 1 2 4 3 1 2 0 0 9
32 Cason, Zandrique c 7-20 0-2 4-6 3 10 13 3 18 2 5 2 1 38
12 Martin, Lexie g 3-7 3-6 2-2 3 2 5 2 11 3 5 0 1 37
22 Hodge, Shanetra g 2-6 0-2 0-0 1 3 4 2 4 1 3 0 0 26
30 Renskers, Marloes g 3-5 0-0 1-1 0 5 5 4 7 4 3 1 2 23
15 Thrift, Becky 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0 7
23 Germany, Melissa 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 6
24 Sales, Bethany 1-2 0-0 2-2 1 0 1 2 4 0 1 0 0 4
33 Brewer, Kristin 6-15 2-10 0-3 2 5 7 2 14 1 2 0 2 29
40 Baker, Rachel 1-3 0-0 0-0 0 4 4 2 2 1 0 3 0 14
44 Kucharska, Eliza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 McMullen, Ebony 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0 6
TEAM ........................................ 0 2 2
TOTALS 23-62 5-22 12-19 12 33 45 23 63 13 22 7 6 200
TOT-FG 1stH: 9-23 39.1% 2ndH: 14-39 35.9% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 3-18 16.7% OT: 0-0 00.0% Game: 22.7% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 63.2% 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Columbus State University 17-9, 10-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Williams, Stephanie f 2-11 0-2 3-5 3 3 6 1 7 0 1 0 0 27
42 Turner, Candace f 4-8 1-2 4-4 0 5 5 3 13 6 1 0 5 32
44 Brown, Aja c 3-10 0-0 0-0 4 6 10 4 6 2 4 4 0 26
04 Parkman, Angie g 1-6 1-5 2-4 1 0 1 0 5 1 0 0 0 16
05 Favors, Courtney g 6-12 6-12 4-4 1 6 7 3 22 2 3 0 3 31
10 Holland, Kellie 3-14 0-0 5-5 4 1 5 2 11 0 1 0 1 21
14 Bentley, Karnetria 2-3 0-0 2-2 2 0 2 1 6 1 0 0 1 12
15 Stubbs, Denise 1-6 0-0 1-2 0 0 0 1 3 2 3 0 0 15
20 Collins, Casey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Kim Dawkins 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0 5
23 Melissa Gordon 0-2 0-2 0-0 1 1 2 1 0 0 1 0 0 14
TEAM ........................................ 2 5 7
TOTALS 22-72 8-23 21-26 18 28 46 16 73 14 16 5 10 200
TOT-FG 1stH: 9-39 23.1% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 30.6% Deadbl
3pt-FG 1stH: 5-15 33.3% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 16-20 80.0% OT: 0-0 00.0% Game: 80.8% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Teddy Weeks, Dean Sandifer, Gil Frierson
TECHNICAL FOULS:
Armstrong Atlantic State - none
Columbus State University - none
ATTENDANCE: 488
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 25 52 77
Columbus State University 28 45 73