Armstrong Atlantic State vs Clayton State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Clayton State
02/04/02 5:30 p.m. at Morrow, GA
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 7-13; 5-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Hodge, Shanetra f 2-6 1-4 0-0 1 1 2 1 5 0 3 0 2 25
32 Cason, Zandrique f 3-8 0-0 6-12 2 4 6 3 12 1 3 2 3 36
34 Hodge, Shaletra f 3-7 0-0 0-0 3 1 4 2 6 0 0 0 3 23
12 Martin, Lexie g 1-13 0-5 3-4 4 4 8 4 5 7 2 0 1 35
30 Renskers, Marloes g 2-5 1-1 0-0 2 0 2 4 5 3 2 0 3 25
15 Thrift, Becky 2-5 1-3 0-0 0 2 2 1 5 1 3 0 1 18
21 Brewer, Kristin 3-12 2-9 0-0 2 2 4 2 8 0 2 0 0 23
23 Germany, Melissa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
24 Sales, Bethany 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 1
40 Baker, Rachel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Kucharska, Eliza 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
45 McMullen, Ebony 1-2 0-0 0-0 1 2 3 2 2 1 0 1 0 10
TEAM ........................................ 2 2 4 3
TOTALS 18-60 5-23 9-16 18 18 36 20 50 13 18 3 13 200
TOT-FG 1stH: 9-29 31.0% 2ndH: 9-31 29.0% OT: 0-0 00.0% Game: 30.0% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 21.7% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 56.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Clayton State 9-11; 5-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Brown, Apryl f 2-5 0-0 5-7 2 8 10 2 9 1 4 0 2 28
53 Shaw, Catreia c 3-8 0-0 0-0 6 4 10 5 6 2 2 3 0 25
23 Rutledge, Allyson g 4-8 2-3 4-7 0 1 1 1 14 1 2 0 0 25
30 Kimbrel, Jo g 3-6 3-6 1-2 0 4 4 2 10 4 1 0 1 31
40 Ernest, Sarah g 4-12 3-10 0-0 1 2 3 0 11 0 2 0 1 27
15 Irby, Amber 0-1 0-0 1-2 1 0 1 1 1 0 4 0 1 13
22 Baldwin, Dawn 0-2 0-0 0-0 4 1 5 0 0 1 0 0 0 10
31 Puckett, Nicia 3-5 0-0 5-6 0 4 4 1 11 3 7 1 3 26
44 Kauffman, Kate 1-3 0-0 0-0 1 1 2 3 2 0 3 0 0 15
TEAM ........................................ 3 2 5
TOTALS 20-50 8-19 16-24 18 27 45 15 64 12 25 4 8 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 5-14 35.7% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-24 66.7% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Lance, Brown, Hall
TECHNICAL FOULS:
Armstrong Atlantic State - none
Clayton State - none
ATTENDANCE: 121
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 23 27 50
Clayton State 27 37 64