Armstrong Atlantic State Women's Basketball Statistics

Final 1998-99 Statistics




		       THE STAT CREW SYSTEM For Basketball
                        SEASON BOX SCORE - as of 03/25/99
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (13-15)    (8-5)      (3-8)      (2-2)  
CONFERENCE................ (7-10)     (4-4)      (2-5)      (1-1)  
NON-CONFERENCE............ (6-5)      (4-1)      (1-3)      (1-1)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
25 McClouden,  Demetri 28 28  792 28.3 201 333  .604   2   7  .286  88 140 .629   72 121  193  6.9  89  7  24  69   8  45  492  17.6
12 Martin,  Lexie      28 28  825 29.5  99 268  .369  52 140  .371  49  61 .803   15  51   66  2.4  73  3  86 103   2  56  299  10.7
11 Dyson,  Becky       28 27  712 25.4  65 141  .461   5  25  .200  34  62 .548   55  65  120  4.3  60  2  35  77   5  29  169   6.0
40 Bush,  Rica         28 14  434 15.5  51 125  .408   0   2  .000  48  63 .762   25  66   91  3.3  41  0  21  44   1  11  150   5.4
20 Hanners,  Sheri     28  1  492 17.6  41 110  .373  25  61  .410  40  59 .678    5  40   45  1.6  31  0  43  80   0  19  147   5.3
24 Hubbard,  Rebecca   26  0  276 10.6  47 125  .376  24  70  .343   8  14 .571   12  25   37  1.4  22  1  18  30   2   3  126   4.8
22 Merrill,  Niya      28 27  664 23.7  29  92  .315  16  59  .271  47  64 .734   10  66   76  2.7  33  0  75  73   2  38  121   4.3
23 Germany,  Melissa   27  3  582 21.6  44 131  .336   9  36  .250  19  32 .594   35  99  134  5.0  44  0  39  80  17  42  116   4.3
34 Brooker,  Kimberly  12 12  277 23.1  33  60  .550   0   0  .000  19  30 .633   21  28   49  4.1  31  2   2  25   0   6   85   7.1
10 Green,  Lori        26  0  294 11.3  26  83  .313   0   1  .000  26  42 .619   35  41   76  2.9  44  0   6  28   6  17   78   3.0
15 Harris,  Corinne    27  0  252  9.3  19  46  .413   0   1  .000  16  26 .615   24  43   67  2.5  49  0   6  21   4   2   54   2.0
TEAM REBOUNDS.................................................................... 50  67  117                  14
------------------------------------------------------------------------------------------------------------------------------------
Armstrong Atlantic     28    5600      655 1514 .433 133 402  .331 394 593 .664  359 712 1071 38.3 517 15 355 644  47 268 1837  65.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents              28    5699      701 1670 .420 122 361  .338 332 538 .617  365 634  999 35.7 541    363 523  62 323 1856  66.3
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       866   990     0     0     0     0    1856
Armstrong Atlantic              919   918     0     0     0     0    1837
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      77     7     84
Armstrong Atlantic             53    17     70