Overall: 7-19 Home: 6-6 Away: 1-10 Neutral: 0-3 PBAC: 4-12
| B - Box Score | S - Game Story |
| Date | Day | Opponent | Time |
|---|---|---|---|
| 11/19-11/20 | Fri.-Sat. | Lady Pirate/Chatham Orthopaedic Associates Tip-Off Classic | |
| 11/19 | Fri. | Presbyterian vs. Saint Leo | PC 80-51 |
| AASU vs. Florida Memorial | W 86-53 B S | ||
| 11/20 | Sat. | Saint Leo vs. Florida Memorial (Consolation) | SLU 61-51 |
| vs. Presbyterian (Championship) | L 61-51 B S | ||
| 11/23 | Tues. | Valdosta State | W 58-56 B S |
| 11/26-11/27 | Fri.-Sat. | at Mount Olive College Classic (Mount Olive, N.C.) | |
| 11/26 | Fri. | vs. Fayetteville State | L 69-58 B S |
| 11/27 | Sat. | vs. Elizabeth City State | L 59-51 B S |
| 12/1 | Wed. | at Morris College | L 70-67 B |
| 12/4 | Sat | at Savannah State | L 64-58 B |
| 12/11 | Sat. | at *Kennesaw State | L 70-57 B |
| 12/17-12/18 | Fri.-Sat. | at Eckerd College Tournament (St. Petersburg, Fla.) | |
| 12/17 | Fri. | at Eckerd | W 74-57 B |
| 12/18 | Sat. | vs. Rollins | L 89-66 B |
| 12/30 | Thurs. | Catawba | L 57-44 B S |
| 1/2 | Sun. | *Georgia College & State | L 82-78 B S |
| 1/5 | Wed. | at *Francis Marion | L 76-56 B S |
| 1/8 | Sat. | *Lander | L 62-58 B S |
| 1/15 | Sat. | at *Columbus State | L 75-56 B |
| 1/19 | Wed. | *North Florida | L 77-68 B S |
| 1/22 | Sat. | at *Georgia College & State | L 69-64 B |
| 1/26 | Wed. | *UNC Pembroke | W 64-63 B S |
| 1/29 | Sat. | *Kennesaw State | L 68-59 B S |
| 2/2 | Wed. | at *North Florida | L 60-54 B |
| 2/5 | Sat. | *Columbus State | W 77-75 B S |
| 2/12 | Sat. | at *USC Aiken | L 87-76 B S |
| 2/16 | Wed. | at *Clayton College & State | L 78-76 B S |
| 2/19 | Sat. | *USC Spartanburg | W 53-45 B S |
| 2/23 | Wed. | at *Augusta State | L 62-59 B |
| 2/26 | Sat. | *Clayton College & State | W 74-65 B S |
* denotes Peach Belt Athletic Conference match
Bold denotes home match