Armstrong Atlantic State Women's Basketball Final Statistics




			 1999-00 AASU Women's Basketball
                        SEASON BOX SCORE - as of 02/28/00
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (7-19)     (6-6)      (1-10)     (0-3)  
CONFERENCE................ (4-12)     (4-4)      (0-8)      (0-0)  
NON-CONFERENCE............ (3-7)      (2-2)      (1-2)      (0-3)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
21 Duanda Ball         26 25  802 30.8 119 289  .412  56 146  .384  55  76 .724   14  69   83  3.2  63  1  31  98   0  30  349  13.4
12 Lexie Martin        24 22  785 32.7  87 245  .355  47 136  .346  42  60 .700   16  59   75  3.1  65  1  78  75   1  48  263  11.0
45 Sonya Mintz         26 19  633 24.3  84 158  .532   0   0  .000  46  76 .605   44 105  149  5.7  60  1  23  52   5  19  214   8.2
44 Dorthell Little     23 14  525 22.8  68 158  .430   8  25  .320  40  68 .588   49  85  134  5.8  47  1  28  49  24  30  184   8.0
24 Shawnte Craig       26  9  589 22.7  57 175  .326  11  37  .297  30  51 .588   14  49   63  2.4  54  2  73  84   1  29  155   6.0
10 Lori Green          25  4  294 11.8  49 101  .485   0   1  .000  16  32 .500   53  48  101  4.0  42  0   9  33   3  17  114   4.6
25 Kristin Brewer      23 10  382 16.6  34  86  .395  10  34  .294  16  21 .762   31  49   80  3.5  25  0  20  37   0   9   94   4.1
23 Melissa Germany     26 14  556 21.4  33  96  .344   4  10  .400  17  33 .515   37  80  117  4.5  58  2  35  70  19  20   87   3.3
34 Kimberly Brooker    10 10  224 22.4  22  43  .512   0   0  .000  31  45 .689   14  23   37  3.7  24  0   3  20   0   1   75   7.5
40 Rica Bush           10  3  165 16.5  17  51  .333   0   0  .000  20  28 .714   10  22   32  3.2  18  0   5  11   0   4   54   5.4
51 Rebecca Hubbard     19  0  144  7.6  14  51  .275   5  23  .217   8  10 .800   14  11   25  1.3  11  0   2  11   2   4   41   2.2
22 Dana Baxter         14  0  101  7.2   5  20  .250   2  12  .167   0   0 .000    3   5    8  0.6   9  0   5   6   0   2   12   0.9
TEAM REBOUNDS.................................................................... 43  54   97        1         10
------------------------------------------------------------------------------------------------------------------------------------
Armstrong Atlantic S   26    5200      589 1473 .400 143 424  .337 321 500 .642  342 659 1001 38.5 477  8 312 556  55 213 1642  63.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents              26    5200      645 1628 .396 111 377  .294 348 524 .664  420 642 1062 40.8 486    351 459  78 281 1749  67.3
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       793   956     0     0     0     0    1749
Armstrong Atlantic State        737   905     0     0     0     0    1642
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      68     5     73
Armstrong Atlantic State       60     3     63