Ferris State University vs Presbyterian College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ferris State University vs Presbyterian College
11/16/01 5:30 at AASU
--------------------------------------------------------------------------------
VISITORS: Ferris State University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Benear, Stephanie f 5-8 0-0 0-0 2 3 5 3 10 1 3 2 1 26
40 Horwitz, Bridget f 9-14 0-0 0-1 4 10 14 4 18 1 2 0 0 28
54 Platz, Ann c 1-4 0-0 3-4 3 2 5 1 5 0 2 0 0 21
04 Killips, Debbie g 5-13 2-6 2-2 2 0 2 4 14 1 3 0 3 21
23 DeMartin, Lucy g 3-12 0-0 2-2 2 0 2 3 8 4 3 0 1 38
10 Welch, Michelle 1-5 0-4 0-0 0 0 0 2 2 3 2 0 0 28
12 Kohn, Lindsey 0-4 0-4 1-2 1 0 1 4 1 0 2 0 1 11
15 Duesing, Sarah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 Potvin, Molly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 Brogger, Jennifer 1-5 0-4 0-0 2 2 4 5 2 0 4 0 3 27
TEAM ........................................ 4 1 5 1
TOTALS 25-65 2-18 8-11 20 18 38 26 60 10 22 2 9 200
TOT-FG 1stH: 14-30 46.7% 2ndH: 11-35 31.4% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 72.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Presbyterian College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Werner, Bonnie f 3-9 0-2 5-5 0 2 2 4 11 4 1 0 0 24
22 Haskins, Billie f 3-5 1-1 4-4 1 4 5 1 11 1 2 0 2 32
32 Vicks, Ja'net c 0-1 0-0 1-4 1 0 1 2 1 1 5 0 0 14
10 Leopard, Toni g 7-14 1-2 6-6 3 3 6 3 21 1 9 1 3 30
12 Davis, Katie g 1-3 0-1 2-3 1 1 2 1 4 0 0 0 1 23
15 Birnie, Dana 5-8 0-1 0-1 1 3 4 0 10 0 2 0 4 25
23 Dormniney, Jennifer 0-0 0-0 1-2 0 2 2 0 1 0 1 0 0 2
24 Misner, Merritt 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 10
30 Chittam, Nicole 1-2 1-1 0-1 0 2 2 1 3 0 4 0 0 16
55 Yanik, Lauren 1-2 0-0 1-6 3 4 7 2 3 2 0 1 1 24
TEAM ........................................ 1 0 1
TOTALS 21-44 3-8 20-32 11 23 34 16 65 9 25 2 11 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 47.7% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 9-15 60.0% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 62.5% 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Ferris State University - none
Presbyterian College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ferris State University 31 29 60
Presbyterian College 28 37 65