SEASON BOX SCORE - as of 03/09/08
THE STAT CREW SYSTEM
SEASON BOX SCORE - as of 03/09/08
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (20-11) (12-1) (4-9) (4-1)
CONFERENCE................ (11-9) (9-1) (2-8) (0-0)
NON-CONFERENCE............ (9-2) (3-0) (2-1) (4-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
33 Gordon, Kaneetha 31 31 1002 32.3 154 341 .452 13 39 .333 120 193 .622 99 217 316 10.2 77 0 35 109 11 24 441 14.2
32 Willis, Lacey 31 28 802 25.9 166 362 .459 6 22 .273 93 140 .664 64 89 153 4.9 74 1 63 91 13 32 431 13.9
25 Holmes, Lindsey 30 30 703 23.4 91 261 .349 90 256 .352 16 19 .842 12 48 60 2.0 34 0 39 57 5 13 288 9.6
34 Griffin, Alandris 31 29 838 27.0 98 209 .469 2 12 .167 51 95 .537 65 144 209 6.7 59 1 20 72 21 20 249 8.0
20 Herron, Jasmine 31 21 1031 33.3 63 166 .380 23 52 .442 56 72 .778 27 101 128 4.1 43 0 128 106 2 43 205 6.6
21 Thomas, Dartayvia 31 5 674 21.7 49 136 .360 0 4 .000 51 70 .729 83 42 125 4.0 55 0 33 63 5 21 149 4.8
45 Versluis, Kelly 28 2 487 17.4 54 128 .422 1 4 .250 28 41 .683 38 89 127 4.5 45 0 15 22 42 6 137 4.9
22 Lieneman, Lindsay 27 0 265 9.8 17 90 .189 15 79 .190 3 6 .500 8 17 25 0.9 12 0 22 25 3 5 52 1.9
23 Jones, Portia 21 0 112 5.3 15 51 .294 9 32 .281 6 10 .600 5 13 18 0.9 12 0 6 15 0 9 45 2.1
99 Duhart, Ashley 9 9 185 20.6 10 26 .385 3 11 .273 14 15 .933 4 12 16 1.8 13 0 32 21 0 12 37 4.1
12 Raatelsami, Laura 19 0 62 3.3 3 8 .375 1 5 .200 4 5 .800 1 5 6 0.3 8 0 3 13 0 1 11 0.6
44 Hodges, Brittany 15 0 45 3.0 0 3 .000 0 0 .000 6 10 .600 1 6 7 0.5 3 0 1 4 1 1 6 0.4
11 Pirkola, Hanne 4 0 6 1.5 0 0 .000 0 0 .000 2 2 1.00 0 1 1 0.3 0 0 0 2 0 0 2 0.5
30 Stoehr, Cindy 8 0 13 1.6 0 3 .000 0 1 .000 0 1 .000 0 2 2 0.3 2 0 2 1 0 0 0 0.0
TEAM REBOUNDS.................................................................... 49 102 151 23
------------------------------------------------------------------------------------------------------------------------------------
Armstrong Atlantic 31 6225 720 1784 .404 163 517 .315 450 679 .663 456 888 1344 43.4 437 2 399 624 103 187 2053 66.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 31 6226 767 2034 .377 162 616 .263 299 456 .656 456 727 1183 38.2 596 382 493 47 289 1995 64.4
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 954 1038 3 0 0 0 1995
Armstrong Atlantic 964 1079 10 0 0 0 2053
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 69 7 76
Armstrong Atlantic 103 11 114