Armstrong Atlantic vs Carson-Newman
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic vs Carson-Newman
11-19-05 6 p.m. at Jefferson City, Tenn./Holt Field House
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Gordon, Kaneetha f 5-7 0-0 0-0 2 3 5 2 10 0 3 0 0 25
44 Mason, Ashley f 1-2 0-0 4-6 2 2 4 2 6 1 1 0 0 20
10 Durham, Alicia g 7-18 0-2 6-9 2 5 7 1 20 4 4 0 5 40
11 Duhart, Ashley g 0-1 0-0 2-2 0 1 1 0 2 1 5 0 0 18
20 Herron, Jasmine g 3-14 2-7 0-0 3 2 5 2 8 4 4 0 2 32
15 Brown, Sarah 2-6 2-3 0-0 1 2 3 1 6 1 1 0 0 18
22 Anderson, Jennifer 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
23 Griffiths, Tana 1-3 0-2 0-0 0 0 0 1 2 2 0 0 2 13
40 Howard, Peaches 6-7 0-0 2-2 3 4 7 2 14 0 1 0 1 27
45 Willis, Lacey 2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 5
TEAM ........................................ 1 8 9 1
TOTALS 27-61 4-14 14-19 15 27 42 12 72 13 21 0 10 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 44.3% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 73.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Ray, Amanda f 6-14 0-0 3-5 8 3 11 2 15 1 4 0 0 25
34 Avrett, Nicole f 4-9 2-5 0-0 0 3 3 4 10 4 1 0 1 29
11 Johnson, Eboni g 1-6 0-2 5-6 0 2 2 1 7 2 3 1 2 20
15 Booker, Giovanni g 5-9 0-0 0-2 1 1 2 2 10 1 2 1 2 26
35 Smith, Gabrielle g 2-6 0-0 0-1 4 4 8 4 4 4 4 0 2 26
03 Garcia, Elyse 0-0 0-0 0-0 0 0 0 0 0 1 3 0 0 9
13 Ledbetter, Tashea 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 16
20 Cleusix, Melanie 3-7 0-0 0-0 1 1 2 1 6 3 1 0 1 11
21 Burks, Cassie 3-5 2-4 0-0 1 2 3 1 8 0 2 1 0 17
22 Davison, LaToya 0-2 0-0 1-2 0 1 1 0 1 0 1 0 0 4
23 Clark, Renita 0-3 0-2 0-0 1 0 1 0 0 1 0 0 0 7
24 Tipton, Ashley 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0 10
TEAM ........................................ 1 4 5
TOTALS 24-64 4-14 9-16 18 23 41 16 61 17 23 4 8 200
TOT-FG 1stH: 7-32 21.9% 2ndH: 17-32 53.1% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 5-12 41.7% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 56.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Rusty Helms (r), Randy Carswell (u) and Dale Ducker (u)
TECHNICAL FOULS:
Armstrong Atlantic - none
Carson-Newman - none
ATTENDANCE: 560
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic 36 36 72
Carson-Newman 20 41 61
Game four of the 2005 Eagle Club Classic