Northwood (Mich.) vs Armstrong Atlantic
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwood (Mich.) vs Armstrong Atlantic
11/20/04 2:00 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Northwood (Mich.) 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Salquist, Payge f 6-11 0-1 2-2 5 3 8 3 14 0 3 0 0 33
30 Deupree, Kate f 1-5 0-3 0-0 0 1 1 3 2 2 2 0 0 25
31 Hillstrom, Devon c 1-9 0-0 10-14 1 5 6 5 12 2 3 0 2 27
04 Maiorana, Karyn g 2-4 1-1 2-3 0 4 4 1 7 0 5 0 1 37
12 Elliott, Maureen g 2-5 0-0 0-0 1 3 4 3 4 0 2 0 4 25
03 Trim, Anna 5-11 3-5 1-3 1 1 2 1 14 1 0 0 0 14
21 Reaves, Porsche 1-5 0-2 0-0 1 1 2 1 2 1 0 0 0 4
32 Stedman, Brittany 1-2 0-0 2-4 1 3 4 3 4 0 1 1 0 18
34 Harrison, Kelly 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 17
TEAM ........................................ 0 3 3
TOTALS 19-54 4-12 17-26 10 25 35 22 59 6 17 1 7 200
TOT-FG 1stH: 9-28 32.1% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 35.2% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 11-14 78.6% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 65.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Kelley, Audosha f 5-13 1-3 3-4 0 5 5 3 14 3 5 0 4 24
40 Howard, Peaches f 1-1 0-0 2-4 0 0 0 2 4 0 0 0 0 11
15 Thomas, Lavonne c 3-8 0-0 0-0 3 3 6 3 6 1 1 0 1 14
10 Durham, Alicia g 0-4 0-1 0-0 1 0 1 1 0 1 1 0 0 23
20 Herron, Jasmine g 1-2 0-0 1-2 0 1 1 2 3 2 0 0 2 23
22 Campbell, Veronica 4-5 0-0 2-2 2 3 5 1 10 0 1 0 0 12
23 Milam, Briana 1-2 0-1 2-2 1 4 5 1 4 2 4 0 0 16
24 Brown, Sarah 1-4 1-3 2-3 0 2 2 1 5 0 0 0 0 9
25 Holmes, Lindsay 2-3 2-3 0-0 0 0 0 0 6 1 0 0 1 16
30 Irowa, Abei 1-2 0-0 2-2 1 0 1 2 4 0 1 0 0 17
34 Wright, Ramona 2-4 0-0 1-3 1 0 1 3 5 0 0 0 0 15
44 Mason, Ashley 4-6 0-1 2-5 0 7 7 2 10 0 1 0 1 18
45 Hutchinson, Hopie 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM ........................................ 2 2 4 1
TOTALS 25-54 4-12 17-27 11 28 39 21 71 10 15 0 9 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 10-15 66.7% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 63.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Taylor, Buckner, Rentz
TECHNICAL FOULS:
Northwood (Mich.) - none
Armstrong Atlantic - Milam, Briana(1) the bench(1)
ATTENDANCE: 147
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwood (Mich.) 29 30 59
Armstrong Atlantic 36 35 71